Green Bay Phoenix @ South Dakota State Jackrabbits
Projection
SDST by 7.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The South Dakota State Jackrabbits host the Green Bay Phoenix in a NCAA Basketball game scheduled for Monday, December 21 at 7:00 PM CT at First Bank & Trust Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.4 to 68.2, with South Dakota State Jackrabbits holding a 77% win probability. South Dakota State Jackrabbits projects ahead by 7.2. Green Bay Phoenix are 3-4 across the 7 completed games shown, and South Dakota State Jackrabbits are 5-1 across the 6 completed games shown.
Recent Form
Green Bay Phoenix
LLWLWSouth Dakota State Jackrabbits
LWWWWHead to Head
| Stat | GB | SDST |
|---|---|---|
| assists | 77 | 98 |
| assistTurnoverRatio | 1.1 | 1.0315789 |
| avgAssists | 12.833333 | 14 |
| avgBlocks | 2.3333333 | 3.142857 |
| avgDefensiveRebounds | 26.5 | 22.571428 |
| avgFieldGoalsAttempted | 61 | 57.142857 |
| avgFieldGoalsMade | 27.166666 | 26 |
| avgFouls | 20.333334 | 19.428572 |
| avgFreeThrowsAttempted | 20.5 | 18.285715 |
| avgFreeThrowsMade | 15 | 12.285714 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 11.142858 |
| avgPoints | 78.166664 | 72.57143 |
| avgRebounds | 39.5 | 33.714287 |
| avgSteals | 7.6666665 | 7.142857 |
| avgThreePointFieldGoalsAttempted | 24 | 25.714285 |
| avgThreePointFieldGoalsMade | 8.833333 | 8.285714 |
| avgTurnovers | 11.666667 | 13.571428 |
| avgTwoPointFieldGoalsAttempted | 37 | 31.428572 |
| avgTwoPointFieldGoalsMade | 18.333334 | 17.714285 |
| blocks | 14 | 22 |
| defensiveRebounds | 159 | 158 |
| fieldGoalPct | 44.53551769256592 | 45.500001311302185 |
| fieldGoalsAttempted | 366 | 400 |
| fieldGoalsMade | 163 | 182 |
| freeThrowPct | 73.17073345184326 | 67.1875 |
| freeThrowsAttempted | 123 | 128 |
| freeThrowsMade | 90 | 86 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 78 | 78 |
| points | 469 | 508 |
| rebounds | 237 | 236 |
| scoringEfficiency | 1.2814207 | 1.27 |
| shootingEfficiency | 0.51775956 | 0.5275 |
| steals | 46 | 50 |
| threePointFieldGoalPct | 36.80555522441864 | 32.22222328186035 |
| threePointFieldGoalsAttempted | 144 | 180 |
| threePointFieldGoalsMade | 53 | 58 |
| totalRebounds | 237 | 236 |
| turnovers | 70 | 95 |
| twoPointFieldGoalPct | 49.54954981803894 | 56.36363625526428 |
| twoPointFieldGoalsAttempted | 222 | 220 |
| twoPointFieldGoalsMade | 110 | 124 |
Team Stats
Green Bay Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.1 | - |
| avgAssists | 12.833333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 78.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 18.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 159 | - |
| fieldGoalPct | 44.53551769256592 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 73.17073345184326 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 469 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.2814207 | - |
| shootingEfficiency | 0.51775956 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 36.80555522441864 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 237 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 49.54954981803894 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 110 | - |
South Dakota State Jackrabbits
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0315789 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.142857 | - |
| avgDefensiveRebounds | 22.571428 | - |
| avgFieldGoalsAttempted | 57.142857 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 12.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 72.57143 | - |
| avgRebounds | 33.714287 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 25.714285 | - |
| avgThreePointFieldGoalsMade | 8.285714 | - |
| avgTurnovers | 13.571428 | - |
| avgTwoPointFieldGoalsAttempted | 31.428572 | - |
| avgTwoPointFieldGoalsMade | 17.714285 | - |
| blocks | 22 | - |
| defensiveRebounds | 158 | - |
| fieldGoalPct | 45.500001311302185 | - |
| fieldGoalsAttempted | 400 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 67.1875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 508 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.27 | - |
| shootingEfficiency | 0.5275 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 236 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 56.36363625526428 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Green Bay Phoenix
No roster available.
South Dakota State Jackrabbits
No roster available.
Game Questions
What time does Green Bay Phoenix vs South Dakota State Jackrabbits start?
Kickoff is Monday, December 21 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at First Bank & Trust Arena.
Who is favoured?
South Dakota State Jackrabbits is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.