Yale Bulldogs @ Harvard Crimson
Projection
HARV by 0.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Harvard Crimson host the Yale Bulldogs in a NCAA Basketball game scheduled for Friday, January 29 at 6:00 PM CT at Lavietes Pavilion. Averaging each side's scoring across the 13 games loaded here puts the projection at 71.7 to 71.2, with Harvard Crimson holding a 52% win probability. Harvard Crimson projects ahead by 0.5. Yale Bulldogs are 3-3 across the 6 completed games shown, and Harvard Crimson are 3-4 across the 7 completed games shown.
Recent Form
Yale Bulldogs
WWLLLHarvard Crimson
WLLLLHead to Head
| Stat | YALE | HARV |
|---|---|---|
| assists | 96 | 100 |
| assistTurnoverRatio | 1.3913044 | 1.2195122 |
| avgAssists | 16 | 14.285714 |
| avgBlocks | 3 | 3.2857144 |
| avgDefensiveRebounds | 24.833334 | 22.285715 |
| avgFieldGoalsAttempted | 64.333336 | 57.285713 |
| avgFieldGoalsMade | 28.833334 | 25.714285 |
| avgFouls | 17.333334 | 16 |
| avgFreeThrowsAttempted | 13.333333 | 13.857142 |
| avgFreeThrowsMade | 9.666667 | 10 |
| avgMinutes | 204.16667 | 203.57143 |
| avgOffensiveRebounds | 14 | 10.142858 |
| avgPoints | 76.666664 | 67.57143 |
| avgRebounds | 38.833332 | 32.42857 |
| avgSteals | 4.3333335 | 7.857143 |
| avgThreePointFieldGoalsAttempted | 25.5 | 19.571428 |
| avgThreePointFieldGoalsMade | 9.333333 | 6.142857 |
| avgTurnovers | 11.5 | 11.714286 |
| avgTwoPointFieldGoalsAttempted | 38.833332 | 37.714287 |
| avgTwoPointFieldGoalsMade | 19.5 | 19.571428 |
| blocks | 18 | 23 |
| defensiveRebounds | 149 | 156 |
| fieldGoalPct | 44.81865167617798 | 44.88778114318848 |
| fieldGoalsAttempted | 386 | 401 |
| fieldGoalsMade | 173 | 180 |
| freeThrowPct | 72.50000238418579 | 72.16494679450989 |
| freeThrowsAttempted | 80 | 97 |
| freeThrowsMade | 58 | 70 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1425 |
| offensiveRebounds | 84 | 71 |
| points | 460 | 473 |
| rebounds | 233 | 227 |
| scoringEfficiency | 1.1917099 | 1.1795511 |
| shootingEfficiency | 0.52072537 | 0.50249374 |
| steals | 26 | 55 |
| threePointFieldGoalPct | 36.60130798816681 | 31.386861205101013 |
| threePointFieldGoalsAttempted | 153 | 137 |
| threePointFieldGoalsMade | 56 | 43 |
| totalRebounds | 233 | 227 |
| turnovers | 69 | 82 |
| twoPointFieldGoalPct | 50.21459460258484 | 51.89393758773804 |
| twoPointFieldGoalsAttempted | 233 | 264 |
| twoPointFieldGoalsMade | 117 | 137 |
Team Stats
Yale Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.3913044 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64.333336 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.333333 | - |
| avgFreeThrowsMade | 9.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 44.81865167617798 | - |
| fieldGoalsAttempted | 386 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.50000238418579 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 58 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 84 | - |
| points | 460 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.1917099 | - |
| shootingEfficiency | 0.52072537 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 233 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 50.21459460258484 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 117 | - |
Harvard Crimson
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.2195122 | - |
| avgAssists | 14.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 22.285715 | - |
| avgFieldGoalsAttempted | 57.285713 | - |
| avgFieldGoalsMade | 25.714285 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.142858 | - |
| avgPoints | 67.57143 | - |
| avgRebounds | 32.42857 | - |
| avgSteals | 7.857143 | - |
| avgThreePointFieldGoalsAttempted | 19.571428 | - |
| avgThreePointFieldGoalsMade | 6.142857 | - |
| avgTurnovers | 11.714286 | - |
| avgTwoPointFieldGoalsAttempted | 37.714287 | - |
| avgTwoPointFieldGoalsMade | 19.571428 | - |
| blocks | 23 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 44.88778114318848 | - |
| fieldGoalsAttempted | 401 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 71 | - |
| points | 473 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.1795511 | - |
| shootingEfficiency | 0.50249374 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 31.386861205101013 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 227 | - |
| turnovers | 82 | - |
| twoPointFieldGoalPct | 51.89393758773804 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 137 | - |
Roster
Yale Bulldogs
No roster available.
Harvard Crimson
No roster available.
Game Questions
What time does Yale Bulldogs vs Harvard Crimson start?
Kickoff is Friday, January 29 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lavietes Pavilion.
Who is favoured?
Harvard Crimson is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.