Incarnate Word Cardinals @ Hawai'i Rainbow Warriors
Projection
HAW by 10.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Hawai'i Rainbow Warriors host the Incarnate Word Cardinals in a NCAA Basketball game scheduled for Wednesday, November 25 at 10:59 PM CT at Stan Sheriff Center. The broadcast is carried nationally on MW+. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.3 to 67.6, with Hawai'i Rainbow Warriors holding a 86% win probability. Hawai'i Rainbow Warriors projects ahead by 10.7. Incarnate Word Cardinals are 1-5 across the 6 completed games shown, and Hawai'i Rainbow Warriors are 3-2 across the 5 completed games shown.
Recent Form
Incarnate Word Cardinals
WLLLLHawai'i Rainbow Warriors
LLWWWHead to Head
| Stat | UIW | HAW |
|---|---|---|
| assists | 52 | 71 |
| assistTurnoverRatio | 0.61904764 | 1.3148148 |
| avgAssists | 10.4 | 14.2 |
| avgBlocks | 3.8 | 3.8 |
| avgDefensiveRebounds | 21.8 | 24.2 |
| avgFieldGoalsAttempted | 53.6 | 64.6 |
| avgFieldGoalsMade | 19.4 | 27.4 |
| avgFouls | 19.4 | 17.8 |
| avgFreeThrowsAttempted | 21 | 21.4 |
| avgFreeThrowsMade | 14 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.6 | 14.6 |
| avgPoints | 58.8 | 78 |
| avgRebounds | 31.4 | 38.8 |
| avgSteals | 5.6 | 7.2 |
| avgThreePointFieldGoalsAttempted | 23 | 28.4 |
| avgThreePointFieldGoalsMade | 6 | 8 |
| avgTurnovers | 16.8 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 36.2 |
| avgTwoPointFieldGoalsMade | 13.4 | 19.4 |
| blocks | 19 | 19 |
| defensiveRebounds | 109 | 121 |
| fieldGoalPct | 36.194029450416565 | 42.41486191749573 |
| fieldGoalsAttempted | 268 | 323 |
| fieldGoalsMade | 97 | 137 |
| freeThrowPct | 66.66666865348816 | 71.02803587913513 |
| freeThrowsAttempted | 105 | 107 |
| freeThrowsMade | 70 | 76 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 48 | 73 |
| points | 294 | 390 |
| rebounds | 157 | 194 |
| scoringEfficiency | 1.0970149 | 1.2074304 |
| shootingEfficiency | 0.41791046 | 0.4860681 |
| steals | 28 | 36 |
| threePointFieldGoalPct | 26.0869562625885 | 28.169015049934387 |
| threePointFieldGoalsAttempted | 115 | 142 |
| threePointFieldGoalsMade | 30 | 40 |
| totalRebounds | 157 | 194 |
| turnovers | 84 | 54 |
| twoPointFieldGoalPct | 43.790850043296814 | 53.59116196632385 |
| twoPointFieldGoalsAttempted | 153 | 181 |
| twoPointFieldGoalsMade | 67 | 97 |
Team Stats
Incarnate Word Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.61904764 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 19.4 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 58.8 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 13.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 36.194029450416565 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 294 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.0970149 | - |
| shootingEfficiency | 0.41791046 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 26.0869562625885 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 157 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 43.790850043296814 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 67 | - |
Hawai'i Rainbow Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.3148148 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 78 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 42.41486191749573 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 71.02803587913513 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 390 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2074304 | - |
| shootingEfficiency | 0.4860681 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 194 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.59116196632385 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Incarnate Word Cardinals
No roster available.
Hawai'i Rainbow Warriors
No roster available.
Game Questions
What time does Incarnate Word Cardinals vs Hawai'i Rainbow Warriors start?
Kickoff is Wednesday, November 25 at 10:59 PM Central time.
What channel is the game on?
The game is carried on MW+.
Where is the game played?
It is played at Stan Sheriff Center.
Who is favoured?
Hawai'i Rainbow Warriors is favoured by 10.7 points in this page's projection, which averages each side's scoring across the games loaded here.