Miami (OH) RedHawks @ High Point Panthers
Projection
HPU by 1.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The High Point Panthers host the Miami (OH) RedHawks in a NCAA Basketball game scheduled for Saturday, December 12 at 12:00 PM CT at Novant Health Fieldhouse. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.4 to 73.5, with High Point Panthers holding a 58% win probability. High Point Panthers projects ahead by 1.8. Miami (OH) RedHawks are 4-0 across the 4 completed games shown, and High Point Panthers are 6-0 across the 6 completed games shown.
Recent Form
Miami (OH) RedHawks
WWWWHigh Point Panthers
WWWWWHead to Head
| Stat | M-OH | HPU |
|---|---|---|
| assists | 81 | 70 |
| assistTurnoverRatio | 1.5283018 | 0.90909094 |
| avgAssists | 20.25 | 11.666667 |
| avgBlocks | 3.5 | 4.3333335 |
| avgDefensiveRebounds | 30.25 | 25.666666 |
| avgFieldGoalsAttempted | 58.5 | 55.666668 |
| avgFieldGoalsMade | 28.5 | 25.666666 |
| avgFouls | 14.5 | 18.166666 |
| avgFreeThrowsAttempted | 21 | 26.5 |
| avgFreeThrowsMade | 17.75 | 19.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 12.333333 |
| avgPoints | 85.75 | 76.5 |
| avgRebounds | 40.5 | 38 |
| avgSteals | 8.25 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 29 | 22 |
| avgThreePointFieldGoalsMade | 11 | 5.8333335 |
| avgTurnovers | 13.25 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 33.666668 |
| avgTwoPointFieldGoalsMade | 17.5 | 19.833334 |
| blocks | 14 | 26 |
| defensiveRebounds | 121 | 154 |
| fieldGoalPct | 48.71794879436493 | 46.107783913612366 |
| fieldGoalsAttempted | 234 | 334 |
| fieldGoalsMade | 114 | 154 |
| freeThrowPct | 84.52380895614624 | 72.95597195625305 |
| freeThrowsAttempted | 84 | 159 |
| freeThrowsMade | 71 | 116 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 41 | 74 |
| points | 343 | 459 |
| rebounds | 162 | 228 |
| scoringEfficiency | 1.465812 | 1.3742515 |
| shootingEfficiency | 0.5811966 | 0.51347303 |
| steals | 33 | 64 |
| threePointFieldGoalPct | 37.93103396892547 | 26.51515007019043 |
| threePointFieldGoalsAttempted | 116 | 132 |
| threePointFieldGoalsMade | 44 | 35 |
| totalRebounds | 162 | 228 |
| turnovers | 53 | 77 |
| twoPointFieldGoalPct | 59.32203531265259 | 58.91088843345642 |
| twoPointFieldGoalsAttempted | 118 | 202 |
| twoPointFieldGoalsMade | 70 | 119 |
Team Stats
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
High Point Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 55.666668 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 46.107783913612366 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 72.95597195625305 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 459 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3742515 | - |
| shootingEfficiency | 0.51347303 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 26.51515007019043 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 228 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 58.91088843345642 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Miami (OH) RedHawks
No roster available.
High Point Panthers
No roster available.
Game Questions
What time does Miami (OH) RedHawks vs High Point Panthers start?
Kickoff is Saturday, December 12 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Novant Health Fieldhouse.
Who is favoured?
High Point Panthers is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.