Loyola Maryland Greyhounds @ High Point Panthers
Projection
HPU by 13.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The High Point Panthers host the Loyola Maryland Greyhounds in a NCAA Basketball game scheduled for Monday, December 21 at 6:00 PM CT at Qubein Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.8 to 64.9, with High Point Panthers holding a 91% win probability. High Point Panthers projects ahead by 13.9. Loyola Maryland Greyhounds are 1-4 across the 5 completed games shown, and High Point Panthers are 6-0 across the 6 completed games shown.
Recent Form
Loyola Maryland Greyhounds
LLWLLHigh Point Panthers
WWWWWHead to Head
| Stat | L-MD | HPU |
|---|---|---|
| assists | 83 | 70 |
| assistTurnoverRatio | 0.9431818 | 0.90909094 |
| avgAssists | 13.833333 | 11.666667 |
| avgBlocks | 2.3333333 | 4.3333335 |
| avgDefensiveRebounds | 26.5 | 25.666666 |
| avgFieldGoalsAttempted | 62.666668 | 55.666668 |
| avgFieldGoalsMade | 23.666666 | 25.666666 |
| avgFouls | 15.833333 | 18.166666 |
| avgFreeThrowsAttempted | 13 | 26.5 |
| avgFreeThrowsMade | 9.5 | 19.333334 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 13.333333 | 12.333333 |
| avgPoints | 67.166664 | 76.5 |
| avgRebounds | 39.833332 | 38 |
| avgSteals | 4.6666665 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 30.333334 | 22 |
| avgThreePointFieldGoalsMade | 10.333333 | 5.8333335 |
| avgTurnovers | 14.666667 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 33.666668 |
| avgTwoPointFieldGoalsMade | 13.333333 | 19.833334 |
| blocks | 14 | 26 |
| defensiveRebounds | 159 | 154 |
| fieldGoalPct | 37.76595890522003 | 46.107783913612366 |
| fieldGoalsAttempted | 376 | 334 |
| fieldGoalsMade | 142 | 154 |
| freeThrowPct | 73.07692170143127 | 72.95597195625305 |
| freeThrowsAttempted | 78 | 159 |
| freeThrowsMade | 57 | 116 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 80 | 74 |
| points | 403 | 459 |
| rebounds | 239 | 228 |
| scoringEfficiency | 1.0718085 | 1.3742515 |
| shootingEfficiency | 0.46010637 | 0.51347303 |
| steals | 28 | 64 |
| threePointFieldGoalPct | 34.065935015678406 | 26.51515007019043 |
| threePointFieldGoalsAttempted | 182 | 132 |
| threePointFieldGoalsMade | 62 | 35 |
| totalRebounds | 239 | 228 |
| turnovers | 88 | 77 |
| twoPointFieldGoalPct | 41.23711287975311 | 58.91088843345642 |
| twoPointFieldGoalsAttempted | 194 | 202 |
| twoPointFieldGoalsMade | 80 | 119 |
Team Stats
Loyola Maryland Greyhounds
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.9431818 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 62.666668 | - |
| avgFieldGoalsMade | 23.666666 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 13 | - |
| avgFreeThrowsMade | 9.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.833332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 30.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 13.333333 | - |
| blocks | 14 | - |
| defensiveRebounds | 159 | - |
| fieldGoalPct | 37.76595890522003 | - |
| fieldGoalsAttempted | 376 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 73.07692170143127 | - |
| freeThrowsAttempted | 78 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 80 | - |
| points | 403 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.0718085 | - |
| shootingEfficiency | 0.46010637 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.065935015678406 | - |
| threePointFieldGoalsAttempted | 182 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 239 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 41.23711287975311 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 80 | - |
High Point Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 55.666668 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 46.107783913612366 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 72.95597195625305 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 459 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3742515 | - |
| shootingEfficiency | 0.51347303 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 26.51515007019043 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 228 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 58.91088843345642 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Loyola Maryland Greyhounds
No roster available.
High Point Panthers
No roster available.
Game Questions
What time does Loyola Maryland Greyhounds vs High Point Panthers start?
Kickoff is Monday, December 21 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Qubein Center.
Who is favoured?
High Point Panthers is favoured by 13.9 points in this page's projection, which averages each side's scoring across the games loaded here.