Presbyterian Blue Hose @ High Point Panthers
Projection
HPU by 15.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The High Point Panthers host the Presbyterian Blue Hose in a NCAA Basketball game scheduled for Saturday, February 20 at 1:00 PM CT at Qubein Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 83.5 to 67.9, with High Point Panthers holding a 93% win probability. High Point Panthers projects ahead by 15.7. Presbyterian Blue Hose are 1-4 across the 5 completed games shown, and High Point Panthers are 6-0 across the 6 completed games shown.
Recent Form
Presbyterian Blue Hose
LWLLLHigh Point Panthers
WWWWWHead to Head
| Stat | PRES | HPU |
|---|---|---|
| assists | 44 | 70 |
| assistTurnoverRatio | 0.78571427 | 0.90909094 |
| avgAssists | 11 | 11.666667 |
| avgBlocks | 4.25 | 4.3333335 |
| avgDefensiveRebounds | 21 | 25.666666 |
| avgFieldGoalsAttempted | 54.25 | 55.666668 |
| avgFieldGoalsMade | 24.25 | 25.666666 |
| avgFouls | 19.75 | 18.166666 |
| avgFreeThrowsAttempted | 30.5 | 26.5 |
| avgFreeThrowsMade | 21 | 19.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.25 | 12.333333 |
| avgPoints | 75.75 | 76.5 |
| avgRebounds | 33.25 | 38 |
| avgSteals | 5.5 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 19.5 | 22 |
| avgThreePointFieldGoalsMade | 6.25 | 5.8333335 |
| avgTurnovers | 14 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 34.75 | 33.666668 |
| avgTwoPointFieldGoalsMade | 18 | 19.833334 |
| blocks | 17 | 26 |
| defensiveRebounds | 84 | 154 |
| fieldGoalPct | 44.700461626052856 | 46.107783913612366 |
| fieldGoalsAttempted | 217 | 334 |
| fieldGoalsMade | 97 | 154 |
| freeThrowPct | 68.8524603843689 | 72.95597195625305 |
| freeThrowsAttempted | 122 | 159 |
| freeThrowsMade | 84 | 116 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 49 | 74 |
| points | 303 | 459 |
| rebounds | 133 | 228 |
| scoringEfficiency | 1.3963133 | 1.3742515 |
| shootingEfficiency | 0.5046083 | 0.51347303 |
| steals | 22 | 64 |
| threePointFieldGoalPct | 32.05128312110901 | 26.51515007019043 |
| threePointFieldGoalsAttempted | 78 | 132 |
| threePointFieldGoalsMade | 25 | 35 |
| totalRebounds | 133 | 228 |
| turnovers | 56 | 77 |
| twoPointFieldGoalPct | 51.79855823516846 | 58.91088843345642 |
| twoPointFieldGoalsAttempted | 139 | 202 |
| twoPointFieldGoalsMade | 72 | 119 |
Team Stats
Presbyterian Blue Hose
| Stat | Value | Rank |
|---|---|---|
| assists | 44 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 54.25 | - |
| avgFieldGoalsMade | 24.25 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.25 | - |
| avgPoints | 75.75 | - |
| avgRebounds | 33.25 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 6.25 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 17 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 44.700461626052856 | - |
| fieldGoalsAttempted | 217 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 68.8524603843689 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 49 | - |
| points | 303 | - |
| rebounds | 133 | - |
| scoringEfficiency | 1.3963133 | - |
| shootingEfficiency | 0.5046083 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 32.05128312110901 | - |
| threePointFieldGoalsAttempted | 78 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 133 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 51.79855823516846 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 72 | - |
High Point Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 55.666668 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 46.107783913612366 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 72.95597195625305 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 459 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3742515 | - |
| shootingEfficiency | 0.51347303 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 26.51515007019043 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 228 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 58.91088843345642 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Presbyterian Blue Hose
No roster available.
High Point Panthers
No roster available.
Game Questions
What time does Presbyterian Blue Hose vs High Point Panthers start?
Kickoff is Saturday, February 20 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Qubein Center.
Who is favoured?
High Point Panthers is favoured by 15.7 points in this page's projection, which averages each side's scoring across the games loaded here.