Hofstra Pride @ Columbia Lions
Projection
COLU by 8.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Columbia Lions host the Hofstra Pride in a NCAA Basketball game scheduled for Tuesday, December 8 at 6:00 PM CT at Levien Gymnasium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.2 to 66.3, with Columbia Lions holding a 82% win probability. Columbia Lions projects ahead by 8.9. Hofstra Pride are 2-3 across the 5 completed games shown, and Columbia Lions are 5-1 across the 6 completed games shown.
Recent Form
Hofstra Pride
LWLLWColumbia Lions
WWWWWHead to Head
| Stat | HOF | COLU |
|---|---|---|
| assists | 87 | 62 |
| assistTurnoverRatio | 1.5 | 0.7948718 |
| avgAssists | 17.4 | 12.4 |
| avgBlocks | 5.6 | 4.6 |
| avgDefensiveRebounds | 27.8 | 26.6 |
| avgFieldGoalsAttempted | 63.2 | 59.4 |
| avgFieldGoalsMade | 30.2 | 25.8 |
| avgFouls | 16.2 | 20 |
| avgFreeThrowsAttempted | 21.2 | 13.8 |
| avgFreeThrowsMade | 15.2 | 9.4 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 15.2 | 12.6 |
| avgPoints | 83.6 | 69.2 |
| avgRebounds | 43 | 39.2 |
| avgSteals | 7.6 | 6.8 |
| avgThreePointFieldGoalsAttempted | 23.4 | 22.2 |
| avgThreePointFieldGoalsMade | 8 | 8.2 |
| avgTurnovers | 11.6 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 37.2 |
| avgTwoPointFieldGoalsMade | 22.2 | 17.6 |
| blocks | 28 | 23 |
| defensiveRebounds | 139 | 133 |
| fieldGoalPct | 47.78481125831604 | 43.43434274196625 |
| fieldGoalsAttempted | 316 | 297 |
| fieldGoalsMade | 151 | 129 |
| freeThrowPct | 71.69811129570007 | 68.11594367027283 |
| freeThrowsAttempted | 106 | 69 |
| freeThrowsMade | 76 | 47 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 76 | 63 |
| points | 418 | 346 |
| rebounds | 215 | 196 |
| scoringEfficiency | 1.3227848 | 1.1649832 |
| shootingEfficiency | 0.54113925 | 0.503367 |
| steals | 38 | 34 |
| threePointFieldGoalPct | 34.18803513050079 | 36.93693578243256 |
| threePointFieldGoalsAttempted | 117 | 111 |
| threePointFieldGoalsMade | 40 | 41 |
| totalRebounds | 215 | 196 |
| turnovers | 58 | 78 |
| twoPointFieldGoalPct | 55.77889680862427 | 47.31182754039765 |
| twoPointFieldGoalsAttempted | 199 | 186 |
| twoPointFieldGoalsMade | 111 | 88 |
Team Stats
Hofstra Pride
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.7948718 | - |
| avgAssists | 12.4 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 13.8 | - |
| avgFreeThrowsMade | 9.4 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 39.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 43.43434274196625 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 68.11594367027283 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 47 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 63 | - |
| points | 346 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.1649832 | - |
| shootingEfficiency | 0.503367 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.93693578243256 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 196 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 47.31182754039765 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Hofstra Pride
No roster available.
Columbia Lions
No roster available.
Game Questions
What time does Hofstra Pride vs Columbia Lions start?
Kickoff is Tuesday, December 8 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Levien Gymnasium.
Who is favoured?
Columbia Lions is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.