Hofstra Pride @ Quinnipiac Bobcats
Projection
HOF by 3.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Quinnipiac Bobcats host the Hofstra Pride in a NCAA Basketball game scheduled for Saturday, December 12 at 1:00 PM CT at M&T Bank Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 67.7 to 71.5, with Quinnipiac Bobcats holding a 35% win probability. Hofstra Pride projects ahead by 3.8. Hofstra Pride are 2-3 across the 5 completed games shown, and Quinnipiac Bobcats are 2-4 across the 6 completed games shown.
Recent Form
Hofstra Pride
LWLLWQuinnipiac Bobcats
LLLWWHead to Head
| Stat | HOF | QUIN |
|---|---|---|
| assists | 70 | 62 |
| assistTurnoverRatio | 1 | 0.7948718 |
| avgAssists | 11.666667 | 12.4 |
| avgBlocks | 2.6666667 | 4.6 |
| avgDefensiveRebounds | 21.666666 | 26.6 |
| avgFieldGoalsAttempted | 60 | 59.4 |
| avgFieldGoalsMade | 24 | 25.8 |
| avgFouls | 19.333334 | 20 |
| avgFreeThrowsAttempted | 19.333334 | 13.8 |
| avgFreeThrowsMade | 12.666667 | 9.4 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 12.833333 | 12.6 |
| avgPoints | 68 | 69.2 |
| avgRebounds | 34.5 | 39.2 |
| avgSteals | 5.8333335 | 6.8 |
| avgThreePointFieldGoalsAttempted | 20.5 | 22.2 |
| avgThreePointFieldGoalsMade | 7.3333335 | 8.2 |
| avgTurnovers | 11.666667 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 37.2 |
| avgTwoPointFieldGoalsMade | 16.666666 | 17.6 |
| blocks | 16 | 23 |
| defensiveRebounds | 130 | 133 |
| fieldGoalPct | 40.00000059604645 | 43.43434274196625 |
| fieldGoalsAttempted | 360 | 297 |
| fieldGoalsMade | 144 | 129 |
| freeThrowPct | 65.51724076271057 | 68.11594367027283 |
| freeThrowsAttempted | 116 | 69 |
| freeThrowsMade | 76 | 47 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1025 |
| offensiveRebounds | 77 | 63 |
| points | 408 | 346 |
| rebounds | 207 | 196 |
| scoringEfficiency | 1.1333333 | 1.1649832 |
| shootingEfficiency | 0.4611111 | 0.503367 |
| steals | 35 | 34 |
| threePointFieldGoalPct | 35.772356390953064 | 36.93693578243256 |
| threePointFieldGoalsAttempted | 123 | 111 |
| threePointFieldGoalsMade | 44 | 41 |
| totalRebounds | 207 | 196 |
| turnovers | 70 | 78 |
| twoPointFieldGoalPct | 42.19409227371216 | 47.31182754039765 |
| twoPointFieldGoalsAttempted | 237 | 186 |
| twoPointFieldGoalsMade | 100 | 88 |
Team Stats
Hofstra Pride
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.666666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 68 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 40.00000059604645 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 65.51724076271057 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 408 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.4611111 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.772356390953064 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 207 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 42.19409227371216 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 100 | - |
Quinnipiac Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.7948718 | - |
| avgAssists | 12.4 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 13.8 | - |
| avgFreeThrowsMade | 9.4 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 39.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 43.43434274196625 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 68.11594367027283 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 47 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 63 | - |
| points | 346 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.1649832 | - |
| shootingEfficiency | 0.503367 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.93693578243256 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 196 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 47.31182754039765 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Hofstra Pride
No roster available.
Quinnipiac Bobcats
No roster available.
Game Questions
What time does Hofstra Pride vs Quinnipiac Bobcats start?
Kickoff is Saturday, December 12 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at M&T Bank Arena.
Who is favoured?
Hofstra Pride is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.