Houston Cougars @ Arizona Wildcats
Projection
HOU by 2.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Arizona Wildcats host the Houston Cougars in a NCAA Basketball game scheduled for Friday, February 5 at 11:00 PM CT at McKale Center at ALKEME Arena. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.3 to 80.6, with Arizona Wildcats holding a 41% win probability. Houston Cougars projects ahead by 2.3. Houston Cougars are 5-1 across the 6 completed games shown, and Arizona Wildcats are 4-1 across the 5 completed games shown.
Recent Form
Houston Cougars
WWWWLArizona Wildcats
WWWWLHead to Head
| Stat | HOU | ARIZ |
|---|---|---|
| assists | 83 | 99 |
| assistTurnoverRatio | 1.4067796 | 1.7068965 |
| avgAssists | 16.6 | 16.5 |
| avgBlocks | 4.2 | 3.8333333 |
| avgDefensiveRebounds | 28.8 | 25.833334 |
| avgFieldGoalsAttempted | 60.2 | 61.5 |
| avgFieldGoalsMade | 30 | 30.833334 |
| avgFouls | 16.6 | 19.666666 |
| avgFreeThrowsAttempted | 25 | 26.833334 |
| avgFreeThrowsMade | 19.8 | 22.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 13.666667 |
| avgPoints | 86.8 | 89.166664 |
| avgRebounds | 41 | 39.5 |
| avgSteals | 8.8 | 9.833333 |
| avgThreePointFieldGoalsAttempted | 21 | 15.333333 |
| avgThreePointFieldGoalsMade | 7 | 5.3333335 |
| avgTurnovers | 11.8 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 46.166668 |
| avgTwoPointFieldGoalsMade | 23 | 25.5 |
| blocks | 21 | 23 |
| defensiveRebounds | 144 | 155 |
| fieldGoalPct | 49.833887815475464 | 50.135499238967896 |
| fieldGoalsAttempted | 301 | 369 |
| fieldGoalsMade | 150 | 185 |
| freeThrowPct | 79.19999957084656 | 82.6086938381195 |
| freeThrowsAttempted | 125 | 161 |
| freeThrowsMade | 99 | 133 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 61 | 82 |
| points | 434 | 535 |
| rebounds | 205 | 237 |
| scoringEfficiency | 1.4418604 | 1.4498645 |
| shootingEfficiency | 0.5564784 | 0.54471546 |
| steals | 44 | 59 |
| threePointFieldGoalPct | 33.33333432674408 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 105 | 92 |
| threePointFieldGoalsMade | 35 | 32 |
| totalRebounds | 205 | 237 |
| turnovers | 59 | 58 |
| twoPointFieldGoalPct | 58.673471212387085 | 55.23465871810913 |
| twoPointFieldGoalsAttempted | 196 | 277 |
| twoPointFieldGoalsMade | 115 | 153 |
Team Stats
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Houston Cougars
No roster available.
Arizona Wildcats
No roster available.
Game Questions
What time does Houston Cougars vs Arizona Wildcats start?
Kickoff is Friday, February 5 at 11:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at McKale Center at ALKEME Arena.
Who is favoured?
Houston Cougars is favoured by 2.3 points in this page's projection, which averages each side's scoring across the games loaded here.