Houston Cougars @ Cincinnati Bearcats
Projection
CIN by 1.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Cincinnati Bearcats host the Houston Cougars in a NCAA Basketball game scheduled for Tuesday, March 2 at 6:00 PM CT at Fifth Third Arena (OH). The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.6 to 73.7, with Cincinnati Bearcats holding a 58% win probability. Cincinnati Bearcats projects ahead by 1.9. Houston Cougars are 5-1 across the 6 completed games shown, and Cincinnati Bearcats are 4-1 across the 5 completed games shown.
Recent Form
Houston Cougars
WWWWLCincinnati Bearcats
WWLWWHead to Head
| Stat | HOU | CIN |
|---|---|---|
| assists | 99 | 99 |
| assistTurnoverRatio | 1.8 | 1.7068965 |
| avgAssists | 19.8 | 16.5 |
| avgBlocks | 4.6 | 3.8333333 |
| avgDefensiveRebounds | 24.8 | 25.833334 |
| avgFieldGoalsAttempted | 61.4 | 61.5 |
| avgFieldGoalsMade | 29.8 | 30.833334 |
| avgFouls | 16.8 | 19.666666 |
| avgFreeThrowsAttempted | 17.8 | 26.833334 |
| avgFreeThrowsMade | 13 | 22.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.2 | 13.666667 |
| avgPoints | 81.4 | 89.166664 |
| avgRebounds | 36 | 39.5 |
| avgSteals | 9.8 | 9.833333 |
| avgThreePointFieldGoalsAttempted | 26.8 | 15.333333 |
| avgThreePointFieldGoalsMade | 8.8 | 5.3333335 |
| avgTurnovers | 11 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 34.6 | 46.166668 |
| avgTwoPointFieldGoalsMade | 21 | 25.5 |
| blocks | 23 | 23 |
| defensiveRebounds | 124 | 155 |
| fieldGoalPct | 48.534202575683594 | 50.135499238967896 |
| fieldGoalsAttempted | 307 | 369 |
| fieldGoalsMade | 149 | 185 |
| freeThrowPct | 73.03370833396912 | 82.6086938381195 |
| freeThrowsAttempted | 89 | 161 |
| freeThrowsMade | 65 | 133 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 56 | 82 |
| points | 407 | 535 |
| rebounds | 180 | 237 |
| scoringEfficiency | 1.325733 | 1.4498645 |
| shootingEfficiency | 0.55700326 | 0.54471546 |
| steals | 49 | 59 |
| threePointFieldGoalPct | 32.83582031726837 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 134 | 92 |
| threePointFieldGoalsMade | 44 | 32 |
| totalRebounds | 180 | 237 |
| turnovers | 55 | 58 |
| twoPointFieldGoalPct | 60.69363951683045 | 55.23465871810913 |
| twoPointFieldGoalsAttempted | 173 | 277 |
| twoPointFieldGoalsMade | 105 | 153 |
Team Stats
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.8 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 61.4 | - |
| avgFieldGoalsMade | 29.8 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 36 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 23 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.534202575683594 | - |
| fieldGoalsAttempted | 307 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 73.03370833396912 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 407 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.325733 | - |
| shootingEfficiency | 0.55700326 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.83582031726837 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 180 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.69363951683045 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 105 | - |
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Houston Cougars
No roster available.
Cincinnati Bearcats
No roster available.
Game Questions
What time does Houston Cougars vs Cincinnati Bearcats start?
Kickoff is Tuesday, March 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Fifth Third Arena (OH).
Who is favoured?
Cincinnati Bearcats is favoured by 1.9 points in this page's projection, which averages each side's scoring across the games loaded here.