TCU Horned Frogs @ Houston Cougars
Projection
TCU by 2.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Houston Cougars host the TCU Horned Frogs in a NCAA Basketball game scheduled for Saturday, January 2 at 7:00 PM CT at Fertitta Center. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.7 to 82.1, with Houston Cougars holding a 40% win probability. TCU Horned Frogs projects ahead by 2.4. TCU Horned Frogs are 4-1 across the 5 completed games shown, and Houston Cougars are 5-1 across the 6 completed games shown.
Recent Form
TCU Horned Frogs
LWWWWHouston Cougars
WWWWLHead to Head
| Stat | TCU | HOU |
|---|---|---|
| assists | 100 | 99 |
| assistTurnoverRatio | 1.7241379 | 1.7068965 |
| avgAssists | 20 | 16.5 |
| avgBlocks | 4.4 | 3.8333333 |
| avgDefensiveRebounds | 25 | 25.833334 |
| avgFieldGoalsAttempted | 66 | 61.5 |
| avgFieldGoalsMade | 28.4 | 30.833334 |
| avgFouls | 15.8 | 19.666666 |
| avgFreeThrowsAttempted | 36.8 | 26.833334 |
| avgFreeThrowsMade | 27.4 | 22.166666 |
| avgMinutes | 215 | 200 |
| avgOffensiveRebounds | 15.2 | 13.666667 |
| avgPoints | 94.4 | 89.166664 |
| avgRebounds | 40.2 | 39.5 |
| avgSteals | 11.4 | 9.833333 |
| avgThreePointFieldGoalsAttempted | 26.4 | 15.333333 |
| avgThreePointFieldGoalsMade | 10.2 | 5.3333335 |
| avgTurnovers | 11.6 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 39.6 | 46.166668 |
| avgTwoPointFieldGoalsMade | 18.2 | 25.5 |
| blocks | 22 | 23 |
| defensiveRebounds | 125 | 155 |
| fieldGoalPct | 43.030303716659546 | 50.135499238967896 |
| fieldGoalsAttempted | 330 | 369 |
| fieldGoalsMade | 142 | 185 |
| freeThrowPct | 74.45651888847351 | 82.6086938381195 |
| freeThrowsAttempted | 184 | 161 |
| freeThrowsMade | 137 | 133 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1075 | 1200 |
| offensiveRebounds | 76 | 82 |
| points | 472 | 535 |
| rebounds | 201 | 237 |
| scoringEfficiency | 1.430303 | 1.4498645 |
| shootingEfficiency | 0.50757575 | 0.54471546 |
| steals | 57 | 59 |
| threePointFieldGoalPct | 38.63636255264282 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 132 | 92 |
| threePointFieldGoalsMade | 51 | 32 |
| totalRebounds | 201 | 237 |
| turnovers | 58 | 58 |
| twoPointFieldGoalPct | 45.95959484577179 | 55.23465871810913 |
| twoPointFieldGoalsAttempted | 198 | 277 |
| twoPointFieldGoalsMade | 91 | 153 |
Team Stats
TCU Horned Frogs
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.7241379 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 66 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.8 | - |
| avgFreeThrowsAttempted | 36.8 | - |
| avgFreeThrowsMade | 27.4 | - |
| avgMinutes | 215 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 94.4 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26.4 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 22 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 43.030303716659546 | - |
| fieldGoalsAttempted | 330 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 74.45651888847351 | - |
| freeThrowsAttempted | 184 | - |
| freeThrowsMade | 137 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1075 | - |
| offensiveRebounds | 76 | - |
| points | 472 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.430303 | - |
| shootingEfficiency | 0.50757575 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 38.63636255264282 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 201 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 45.95959484577179 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 91 | - |
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
TCU Horned Frogs
No roster available.
Houston Cougars
No roster available.
Game Questions
What time does TCU Horned Frogs vs Houston Cougars start?
Kickoff is Saturday, January 2 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Fertitta Center.
Who is favoured?
TCU Horned Frogs is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.