Oakland Golden Grizzlies @ Houston Cougars
Projection
HOU by 19.1
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Houston Cougars host the Oakland Golden Grizzlies in a NCAA Basketball game scheduled for Friday, November 27 at 6:30 PM CT at Fertitta Center. The broadcast is carried nationally on CBSSN. Averaging each side's scoring across the 14 games loaded here puts the projection at 87.7 to 68.6, with Houston Cougars holding a 96% win probability. Houston Cougars projects ahead by 19.1. Oakland Golden Grizzlies are 1-7 across the 8 completed games shown, and Houston Cougars are 5-1 across the 6 completed games shown.
Recent Form
Oakland Golden Grizzlies
LLWLLHouston Cougars
WWWWLHead to Head
| Stat | OAK | HOU |
|---|---|---|
| assists | 81 | 99 |
| assistTurnoverRatio | 0.73636365 | 1.7068965 |
| avgAssists | 10.125 | 16.5 |
| avgBlocks | 1.375 | 3.8333333 |
| avgDefensiveRebounds | 21 | 25.833334 |
| avgFieldGoalsAttempted | 56.75 | 61.5 |
| avgFieldGoalsMade | 22.25 | 30.833334 |
| avgFouls | 17.25 | 19.666666 |
| avgFreeThrowsAttempted | 24.125 | 26.833334 |
| avgFreeThrowsMade | 16.875 | 22.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.125 | 13.666667 |
| avgPoints | 67.375 | 89.166664 |
| avgRebounds | 35.125 | 39.5 |
| avgSteals | 6 | 9.833333 |
| avgThreePointFieldGoalsAttempted | 21.75 | 15.333333 |
| avgThreePointFieldGoalsMade | 6 | 5.3333335 |
| avgTurnovers | 13.75 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 35 | 46.166668 |
| avgTwoPointFieldGoalsMade | 16.25 | 25.5 |
| blocks | 11 | 23 |
| defensiveRebounds | 168 | 155 |
| fieldGoalPct | 39.2070472240448 | 50.135499238967896 |
| fieldGoalsAttempted | 454 | 369 |
| fieldGoalsMade | 178 | 185 |
| freeThrowPct | 69.94818449020386 | 82.6086938381195 |
| freeThrowsAttempted | 193 | 161 |
| freeThrowsMade | 135 | 133 |
| gamesPlayed | 8 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1600 | 1200 |
| offensiveRebounds | 113 | 82 |
| points | 539 | 535 |
| rebounds | 281 | 237 |
| scoringEfficiency | 1.1872246 | 1.4498645 |
| shootingEfficiency | 0.44493392 | 0.54471546 |
| steals | 48 | 59 |
| threePointFieldGoalPct | 27.586206793785095 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 174 | 92 |
| threePointFieldGoalsMade | 48 | 32 |
| totalRebounds | 281 | 237 |
| turnovers | 110 | 58 |
| twoPointFieldGoalPct | 46.42857015132904 | 55.23465871810913 |
| twoPointFieldGoalsAttempted | 280 | 277 |
| twoPointFieldGoalsMade | 130 | 153 |
Team Stats
Oakland Golden Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 0.73636365 | - |
| avgAssists | 10.125 | - |
| avgBlocks | 1.375 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 22.25 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 24.125 | - |
| avgFreeThrowsMade | 16.875 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.125 | - |
| avgPoints | 67.375 | - |
| avgRebounds | 35.125 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 13.75 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 16.25 | - |
| blocks | 11 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 39.2070472240448 | - |
| fieldGoalsAttempted | 454 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 69.94818449020386 | - |
| freeThrowsAttempted | 193 | - |
| freeThrowsMade | 135 | - |
| gamesPlayed | 8 | - |
| gamesStarted | 0 | - |
| minutes | 1600 | - |
| offensiveRebounds | 113 | - |
| points | 539 | - |
| rebounds | 281 | - |
| scoringEfficiency | 1.1872246 | - |
| shootingEfficiency | 0.44493392 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 27.586206793785095 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 281 | - |
| turnovers | 110 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 280 | - |
| twoPointFieldGoalsMade | 130 | - |
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Oakland Golden Grizzlies
No roster available.
Houston Cougars
No roster available.
Game Questions
What time does Oakland Golden Grizzlies vs Houston Cougars start?
Kickoff is Friday, November 27 at 6:30 PM Central time.
What channel is the game on?
The game is carried on CBSSN.
Where is the game played?
It is played at Fertitta Center.
Who is favoured?
Houston Cougars is favoured by 19.1 points in this page's projection, which averages each side's scoring across the games loaded here.