Northern Arizona Lumberjacks @ Idaho State Bengals
Projection
NAU by 1.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Idaho State Bengals host the Northern Arizona Lumberjacks in a NCAA Basketball game scheduled for Saturday, January 2 at 5:00 PM CT at Reed Gym. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.4 to 78.9, with Idaho State Bengals holding a 44% win probability. Northern Arizona Lumberjacks projects ahead by 1.5. Northern Arizona Lumberjacks are 1-5 across the 6 completed games shown, and Idaho State Bengals are 1-4 across the 5 completed games shown.
Recent Form
Northern Arizona Lumberjacks
LWLLLIdaho State Bengals
WLLLLHead to Head
| Stat | NAU | IDST |
|---|---|---|
| assists | 65 | 60 |
| assistTurnoverRatio | 0.91549295 | 0.88235295 |
| avgAssists | 13 | 12 |
| avgBlocks | 2 | 5.6 |
| avgDefensiveRebounds | 23.4 | 20.2 |
| avgFieldGoalsAttempted | 50.4 | 60 |
| avgFieldGoalsMade | 23.8 | 23.2 |
| avgFouls | 17.2 | 21.8 |
| avgFreeThrowsAttempted | 18.2 | 25.6 |
| avgFreeThrowsMade | 13.8 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.4 | 14.6 |
| avgPoints | 70 | 71.6 |
| avgRebounds | 31.8 | 34.8 |
| avgSteals | 2.2 | 4.8 |
| avgThreePointFieldGoalsAttempted | 24.8 | 24.4 |
| avgThreePointFieldGoalsMade | 8.6 | 6.8 |
| avgTurnovers | 14.2 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 25.6 | 35.6 |
| avgTwoPointFieldGoalsMade | 15.2 | 16.4 |
| blocks | 10 | 28 |
| defensiveRebounds | 117 | 101 |
| fieldGoalPct | 47.22222089767456 | 38.66666555404663 |
| fieldGoalsAttempted | 252 | 300 |
| fieldGoalsMade | 119 | 116 |
| freeThrowPct | 75.82417726516724 | 71.875 |
| freeThrowsAttempted | 91 | 128 |
| freeThrowsMade | 69 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 42 | 73 |
| points | 350 | 358 |
| rebounds | 159 | 174 |
| scoringEfficiency | 1.3888888 | 1.1933334 |
| shootingEfficiency | 0.5575397 | 0.44333333 |
| steals | 11 | 24 |
| threePointFieldGoalPct | 34.67741906642914 | 27.86885201931 |
| threePointFieldGoalsAttempted | 124 | 122 |
| threePointFieldGoalsMade | 43 | 34 |
| totalRebounds | 159 | 174 |
| turnovers | 71 | 68 |
| twoPointFieldGoalPct | 59.375 | 46.06741666793823 |
| twoPointFieldGoalsAttempted | 128 | 178 |
| twoPointFieldGoalsMade | 76 | 82 |
Team Stats
Northern Arizona Lumberjacks
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.91549295 | - |
| avgAssists | 13 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 50.4 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.8 | - |
| avgSteals | 2.2 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 25.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 47.22222089767456 | - |
| fieldGoalsAttempted | 252 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 75.82417726516724 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 350 | - |
| rebounds | 159 | - |
| scoringEfficiency | 1.3888888 | - |
| shootingEfficiency | 0.5575397 | - |
| steals | 11 | - |
| threePointFieldGoalPct | 34.67741906642914 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 159 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 59.375 | - |
| twoPointFieldGoalsAttempted | 128 | - |
| twoPointFieldGoalsMade | 76 | - |
Idaho State Bengals
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.88235295 | - |
| avgAssists | 12 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 20.2 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.8 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 71.6 | - |
| avgRebounds | 34.8 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 24.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 28 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 38.66666555404663 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 358 | - |
| rebounds | 174 | - |
| scoringEfficiency | 1.1933334 | - |
| shootingEfficiency | 0.44333333 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 174 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 46.06741666793823 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Northern Arizona Lumberjacks
No roster available.
Idaho State Bengals
No roster available.
Game Questions
What time does Northern Arizona Lumberjacks vs Idaho State Bengals start?
Kickoff is Saturday, January 2 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reed Gym.
Who is favoured?
Northern Arizona Lumberjacks is favoured by 1.5 points in this page's projection, which averages each side's scoring across the games loaded here.