Idaho State Bengals @ Weber State Wildcats
Projection
IDST by 1.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Weber State Wildcats host the Idaho State Bengals in a NCAA Basketball game scheduled for Saturday, February 27 at 6:00 PM CT at Dee Events Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.3 to 80.4, with Weber State Wildcats holding a 45% win probability. Idaho State Bengals projects ahead by 1.1. Idaho State Bengals are 1-4 across the 5 completed games shown, and Weber State Wildcats are 1-4 across the 5 completed games shown.
Recent Form
Idaho State Bengals
WLLLLWeber State Wildcats
LWLLLHead to Head
| Stat | IDST | WEB |
|---|---|---|
| assists | 68 | 60 |
| assistTurnoverRatio | 1.2592592 | 0.88235295 |
| avgAssists | 13.6 | 12 |
| avgBlocks | 3 | 5.6 |
| avgDefensiveRebounds | 25 | 20.2 |
| avgFieldGoalsAttempted | 68.6 | 60 |
| avgFieldGoalsMade | 29 | 23.2 |
| avgFouls | 17.2 | 21.8 |
| avgFreeThrowsAttempted | 14 | 25.6 |
| avgFreeThrowsMade | 9 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 14.6 |
| avgPoints | 73.8 | 71.6 |
| avgRebounds | 36.8 | 34.8 |
| avgSteals | 5.2 | 4.8 |
| avgThreePointFieldGoalsAttempted | 26.8 | 24.4 |
| avgThreePointFieldGoalsMade | 6.8 | 6.8 |
| avgTurnovers | 10.8 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 35.6 |
| avgTwoPointFieldGoalsMade | 22.2 | 16.4 |
| blocks | 15 | 28 |
| defensiveRebounds | 125 | 101 |
| fieldGoalPct | 42.274051904678345 | 38.66666555404663 |
| fieldGoalsAttempted | 343 | 300 |
| fieldGoalsMade | 145 | 116 |
| freeThrowPct | 64.28571343421936 | 71.875 |
| freeThrowsAttempted | 70 | 128 |
| freeThrowsMade | 45 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 59 | 73 |
| points | 369 | 358 |
| rebounds | 184 | 174 |
| scoringEfficiency | 1.0758017 | 1.1933334 |
| shootingEfficiency | 0.4723032 | 0.44333333 |
| steals | 26 | 24 |
| threePointFieldGoalPct | 25.37313401699066 | 27.86885201931 |
| threePointFieldGoalsAttempted | 134 | 122 |
| threePointFieldGoalsMade | 34 | 34 |
| totalRebounds | 184 | 174 |
| turnovers | 54 | 68 |
| twoPointFieldGoalPct | 53.110045194625854 | 46.06741666793823 |
| twoPointFieldGoalsAttempted | 209 | 178 |
| twoPointFieldGoalsMade | 111 | 82 |
Team Stats
Idaho State Bengals
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.2592592 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 68.6 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 73.8 | - |
| avgRebounds | 36.8 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 42.274051904678345 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 64.28571343421936 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 45 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 369 | - |
| rebounds | 184 | - |
| scoringEfficiency | 1.0758017 | - |
| shootingEfficiency | 0.4723032 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 25.37313401699066 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 184 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.110045194625854 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 111 | - |
Weber State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.88235295 | - |
| avgAssists | 12 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 20.2 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.8 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 71.6 | - |
| avgRebounds | 34.8 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 24.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 28 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 38.66666555404663 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 358 | - |
| rebounds | 174 | - |
| scoringEfficiency | 1.1933334 | - |
| shootingEfficiency | 0.44333333 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 174 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 46.06741666793823 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Idaho State Bengals
No roster available.
Weber State Wildcats
No roster available.
Game Questions
What time does Idaho State Bengals vs Weber State Wildcats start?
Kickoff is Saturday, February 27 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dee Events Center.
Who is favoured?
Idaho State Bengals is favoured by 1.1 points in this page's projection, which averages each side's scoring across the games loaded here.