UCLA Bruins @ Illinois Fighting Illini
Projection
ILL by 0.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Illinois Fighting Illini host the UCLA Bruins in a NCAA Basketball game scheduled for Tuesday, February 2 at 8:00 PM CT at State Farm Center. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 11 games loaded here puts the projection at 83.8 to 83.0, with Illinois Fighting Illini holding a 53% win probability. Illinois Fighting Illini projects ahead by 0.8. UCLA Bruins are 5-0 across the 5 completed games shown, and Illinois Fighting Illini are 5-1 across the 6 completed games shown.
Recent Form
UCLA Bruins
WWWWWIllinois Fighting Illini
WWWLWHead to Head
| Stat | UCLA | ILL |
|---|---|---|
| assists | 101 | 128 |
| assistTurnoverRatio | 2.3488371 | 1.9104477 |
| avgAssists | 20.2 | 21.333334 |
| avgBlocks | 4.2 | 5.3333335 |
| avgDefensiveRebounds | 27.8 | 35 |
| avgFieldGoalsAttempted | 68.4 | 71.833336 |
| avgFieldGoalsMade | 34 | 38 |
| avgFouls | 19 | 16.833334 |
| avgFreeThrowsAttempted | 26 | 22.333334 |
| avgFreeThrowsMade | 19.2 | 15.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 15.666667 |
| avgPoints | 96.8 | 105.166664 |
| avgRebounds | 42.4 | 50.666668 |
| avgSteals | 11.4 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 26 | 38.166668 |
| avgThreePointFieldGoalsMade | 9.6 | 13.833333 |
| avgTurnovers | 8.6 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 42.4 | 33.666668 |
| avgTwoPointFieldGoalsMade | 24.4 | 24.166666 |
| blocks | 21 | 32 |
| defensiveRebounds | 139 | 210 |
| fieldGoalPct | 49.70760345458984 | 52.900230884552 |
| fieldGoalsAttempted | 342 | 431 |
| fieldGoalsMade | 170 | 228 |
| freeThrowPct | 73.84615540504456 | 68.65671873092651 |
| freeThrowsAttempted | 130 | 134 |
| freeThrowsMade | 96 | 92 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 73 | 94 |
| points | 484 | 631 |
| rebounds | 212 | 304 |
| scoringEfficiency | 1.4152046 | 1.4640372 |
| shootingEfficiency | 0.56725144 | 0.62529004 |
| steals | 57 | 44 |
| threePointFieldGoalPct | 36.92307770252228 | 36.24454140663147 |
| threePointFieldGoalsAttempted | 130 | 229 |
| threePointFieldGoalsMade | 48 | 83 |
| totalRebounds | 212 | 304 |
| turnovers | 43 | 67 |
| twoPointFieldGoalPct | 57.54716992378235 | 71.78217768669128 |
| twoPointFieldGoalsAttempted | 212 | 202 |
| twoPointFieldGoalsMade | 122 | 145 |
Team Stats
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
Illinois Fighting Illini
| Stat | Value | Rank |
|---|---|---|
| assists | 128 | - |
| assistTurnoverRatio | 1.9104477 | - |
| avgAssists | 21.333334 | - |
| avgBlocks | 5.3333335 | - |
| avgDefensiveRebounds | 35 | - |
| avgFieldGoalsAttempted | 71.833336 | - |
| avgFieldGoalsMade | 38 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 22.333334 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.666667 | - |
| avgPoints | 105.166664 | - |
| avgRebounds | 50.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 38.166668 | - |
| avgThreePointFieldGoalsMade | 13.833333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 24.166666 | - |
| blocks | 32 | - |
| defensiveRebounds | 210 | - |
| fieldGoalPct | 52.900230884552 | - |
| fieldGoalsAttempted | 431 | - |
| fieldGoalsMade | 228 | - |
| freeThrowPct | 68.65671873092651 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 94 | - |
| points | 631 | - |
| rebounds | 304 | - |
| scoringEfficiency | 1.4640372 | - |
| shootingEfficiency | 0.62529004 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.24454140663147 | - |
| threePointFieldGoalsAttempted | 229 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 304 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 71.78217768669128 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 145 | - |
Roster
UCLA Bruins
No roster available.
Illinois Fighting Illini
No roster available.
Game Questions
What time does UCLA Bruins vs Illinois Fighting Illini start?
Kickoff is Tuesday, February 2 at 8:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at State Farm Center.
Who is favoured?
Illinois Fighting Illini is favoured by 0.8 points in this page's projection, which averages each side's scoring across the games loaded here.