Iona Gaels @ Niagara Purple Eagles
Projection
IONA by 6.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Niagara Purple Eagles host the Iona Gaels in a NCAA Basketball game scheduled for Friday, January 8 at 5:30 PM CT at Gallagher Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 68.3 to 74.3, with Niagara Purple Eagles holding a 27% win probability. Iona Gaels projects ahead by 6.0. Iona Gaels are 3-4 across the 7 completed games shown, and Niagara Purple Eagles are 1-4 across the 5 completed games shown.
Recent Form
Iona Gaels
WLLLLNiagara Purple Eagles
WLLLLHead to Head
| Stat | IONA | NIA |
|---|---|---|
| assists | 71 | 86 |
| assistTurnoverRatio | 0.8352941 | 0.78899086 |
| avgAssists | 14.2 | 12.285714 |
| avgBlocks | 2.6 | 3.2857144 |
| avgDefensiveRebounds | 22.4 | 25.714285 |
| avgFieldGoalsAttempted | 55.4 | 56.285713 |
| avgFieldGoalsMade | 23.4 | 23 |
| avgFouls | 20.4 | 17.142857 |
| avgFreeThrowsAttempted | 16 | 13.857142 |
| avgFreeThrowsMade | 10.8 | 9.714286 |
| avgMinutes | 210 | 203.57143 |
| avgOffensiveRebounds | 6 | 11.714286 |
| avgPoints | 67.4 | 64.71429 |
| avgRebounds | 28.4 | 37.42857 |
| avgSteals | 6.8 | 6.285714 |
| avgThreePointFieldGoalsAttempted | 27.4 | 28.142857 |
| avgThreePointFieldGoalsMade | 9.8 | 9 |
| avgTurnovers | 17 | 15.571428 |
| avgTwoPointFieldGoalsAttempted | 28 | 28.142857 |
| avgTwoPointFieldGoalsMade | 13.6 | 14 |
| blocks | 13 | 23 |
| defensiveRebounds | 112 | 180 |
| fieldGoalPct | 42.23826825618744 | 40.8629447221756 |
| fieldGoalsAttempted | 277 | 394 |
| fieldGoalsMade | 117 | 161 |
| freeThrowPct | 67.5000011920929 | 70.10309100151062 |
| freeThrowsAttempted | 80 | 97 |
| freeThrowsMade | 54 | 68 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1050 | 1425 |
| offensiveRebounds | 30 | 82 |
| points | 337 | 453 |
| rebounds | 142 | 262 |
| scoringEfficiency | 1.2166065 | 1.1497462 |
| shootingEfficiency | 0.51083034 | 0.48857868 |
| steals | 34 | 44 |
| threePointFieldGoalPct | 35.766422748565674 | 31.97969496250153 |
| threePointFieldGoalsAttempted | 137 | 197 |
| threePointFieldGoalsMade | 49 | 63 |
| totalRebounds | 142 | 262 |
| turnovers | 85 | 109 |
| twoPointFieldGoalPct | 48.571428656578064 | 49.74619150161743 |
| twoPointFieldGoalsAttempted | 140 | 197 |
| twoPointFieldGoalsMade | 68 | 98 |
Team Stats
Iona Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.8352941 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 23.4 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.8 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 67.4 | - |
| avgRebounds | 28.4 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 13.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.23826825618744 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 117 | - |
| freeThrowPct | 67.5000011920929 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 30 | - |
| points | 337 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2166065 | - |
| shootingEfficiency | 0.51083034 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 35.766422748565674 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 142 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 48.571428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 68 | - |
Niagara Purple Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 0.78899086 | - |
| avgAssists | 12.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 25.714285 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 17.142857 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 9.714286 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 11.714286 | - |
| avgPoints | 64.71429 | - |
| avgRebounds | 37.42857 | - |
| avgSteals | 6.285714 | - |
| avgThreePointFieldGoalsAttempted | 28.142857 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 15.571428 | - |
| avgTwoPointFieldGoalsAttempted | 28.142857 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 23 | - |
| defensiveRebounds | 180 | - |
| fieldGoalPct | 40.8629447221756 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.10309100151062 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 82 | - |
| points | 453 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.1497462 | - |
| shootingEfficiency | 0.48857868 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.97969496250153 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 262 | - |
| turnovers | 109 | - |
| twoPointFieldGoalPct | 49.74619150161743 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Iona Gaels
No roster available.
Niagara Purple Eagles
No roster available.
Game Questions
What time does Iona Gaels vs Niagara Purple Eagles start?
Kickoff is Friday, January 8 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gallagher Center.
Who is favoured?
Iona Gaels is favoured by 6.0 points in this page's projection, which averages each side's scoring across the games loaded here.