Iona Gaels @ Quinnipiac Bobcats
Projection
IONA by 0.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Quinnipiac Bobcats host the Iona Gaels in a NCAA Basketball game scheduled for Friday, January 22 at 6:00 PM CT at M&T Bank Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 68.6 to 69.3, with Quinnipiac Bobcats holding a 47% win probability. Iona Gaels projects ahead by 0.7. Iona Gaels are 3-4 across the 7 completed games shown, and Quinnipiac Bobcats are 2-4 across the 6 completed games shown.
Recent Form
Iona Gaels
WLLLLQuinnipiac Bobcats
LLLWWHead to Head
| Stat | IONA | QUIN |
|---|---|---|
| assists | 70 | 86 |
| assistTurnoverRatio | 1 | 0.78899086 |
| avgAssists | 11.666667 | 12.285714 |
| avgBlocks | 2.6666667 | 3.2857144 |
| avgDefensiveRebounds | 21.666666 | 25.714285 |
| avgFieldGoalsAttempted | 60 | 56.285713 |
| avgFieldGoalsMade | 24 | 23 |
| avgFouls | 19.333334 | 17.142857 |
| avgFreeThrowsAttempted | 19.333334 | 13.857142 |
| avgFreeThrowsMade | 12.666667 | 9.714286 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 12.833333 | 11.714286 |
| avgPoints | 68 | 64.71429 |
| avgRebounds | 34.5 | 37.42857 |
| avgSteals | 5.8333335 | 6.285714 |
| avgThreePointFieldGoalsAttempted | 20.5 | 28.142857 |
| avgThreePointFieldGoalsMade | 7.3333335 | 9 |
| avgTurnovers | 11.666667 | 15.571428 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 28.142857 |
| avgTwoPointFieldGoalsMade | 16.666666 | 14 |
| blocks | 16 | 23 |
| defensiveRebounds | 130 | 180 |
| fieldGoalPct | 40.00000059604645 | 40.8629447221756 |
| fieldGoalsAttempted | 360 | 394 |
| fieldGoalsMade | 144 | 161 |
| freeThrowPct | 65.51724076271057 | 70.10309100151062 |
| freeThrowsAttempted | 116 | 97 |
| freeThrowsMade | 76 | 68 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1425 |
| offensiveRebounds | 77 | 82 |
| points | 408 | 453 |
| rebounds | 207 | 262 |
| scoringEfficiency | 1.1333333 | 1.1497462 |
| shootingEfficiency | 0.4611111 | 0.48857868 |
| steals | 35 | 44 |
| threePointFieldGoalPct | 35.772356390953064 | 31.97969496250153 |
| threePointFieldGoalsAttempted | 123 | 197 |
| threePointFieldGoalsMade | 44 | 63 |
| totalRebounds | 207 | 262 |
| turnovers | 70 | 109 |
| twoPointFieldGoalPct | 42.19409227371216 | 49.74619150161743 |
| twoPointFieldGoalsAttempted | 237 | 197 |
| twoPointFieldGoalsMade | 100 | 98 |
Team Stats
Iona Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.666666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 68 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 40.00000059604645 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 65.51724076271057 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 408 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.4611111 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.772356390953064 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 207 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 42.19409227371216 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 100 | - |
Quinnipiac Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 0.78899086 | - |
| avgAssists | 12.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 25.714285 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 17.142857 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 9.714286 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 11.714286 | - |
| avgPoints | 64.71429 | - |
| avgRebounds | 37.42857 | - |
| avgSteals | 6.285714 | - |
| avgThreePointFieldGoalsAttempted | 28.142857 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 15.571428 | - |
| avgTwoPointFieldGoalsAttempted | 28.142857 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 23 | - |
| defensiveRebounds | 180 | - |
| fieldGoalPct | 40.8629447221756 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.10309100151062 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 82 | - |
| points | 453 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.1497462 | - |
| shootingEfficiency | 0.48857868 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.97969496250153 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 262 | - |
| turnovers | 109 | - |
| twoPointFieldGoalPct | 49.74619150161743 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Iona Gaels
No roster available.
Quinnipiac Bobcats
No roster available.
Game Questions
What time does Iona Gaels vs Quinnipiac Bobcats start?
Kickoff is Friday, January 22 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at M&T Bank Arena.
Who is favoured?
Iona Gaels is favoured by 0.7 points in this page's projection, which averages each side's scoring across the games loaded here.