Iowa Hawkeyes @ Wisconsin Badgers
Projection
IOWA by 3.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Wisconsin Badgers host the Iowa Hawkeyes in a NCAA Basketball game scheduled for Wednesday, February 24 at 7:30 PM CT at Kohl Center. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.2 to 74.0, with Wisconsin Badgers holding a 35% win probability. Iowa Hawkeyes projects ahead by 3.7. Iowa Hawkeyes are 3-2 across the 5 completed games shown, and Wisconsin Badgers are 4-2 across the 6 completed games shown.
Recent Form
Iowa Hawkeyes
WLLWWWisconsin Badgers
LLWWWHead to Head
| Stat | IOWA | WIS |
|---|---|---|
| assists | 90 | 89 |
| assistTurnoverRatio | 1.2 | 1.4590164 |
| avgAssists | 15 | 17.8 |
| avgBlocks | 3.8333333 | 2.2 |
| avgDefensiveRebounds | 27 | 26.2 |
| avgFieldGoalsAttempted | 60.333332 | 53 |
| avgFieldGoalsMade | 26.333334 | 27.6 |
| avgFouls | 14.666667 | 19.4 |
| avgFreeThrowsAttempted | 20.5 | 26.2 |
| avgFreeThrowsMade | 13.5 | 17 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 12.666667 | 12.2 |
| avgPoints | 74.666664 | 81.4 |
| avgRebounds | 39.666668 | 38.4 |
| avgSteals | 6.8333335 | 8.2 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 23.8 |
| avgThreePointFieldGoalsMade | 8.5 | 9.2 |
| avgTurnovers | 12.5 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 33.5 | 29.2 |
| avgTwoPointFieldGoalsMade | 17.833334 | 18.4 |
| blocks | 23 | 11 |
| defensiveRebounds | 162 | 131 |
| fieldGoalPct | 43.64641010761261 | 52.07546949386597 |
| fieldGoalsAttempted | 362 | 265 |
| fieldGoalsMade | 158 | 138 |
| freeThrowPct | 65.85366129875183 | 64.88549709320068 |
| freeThrowsAttempted | 123 | 131 |
| freeThrowsMade | 81 | 85 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1025 |
| offensiveRebounds | 76 | 61 |
| points | 448 | 407 |
| rebounds | 238 | 192 |
| scoringEfficiency | 1.2375691 | 1.5358491 |
| shootingEfficiency | 0.5069061 | 0.60754716 |
| steals | 41 | 41 |
| threePointFieldGoalPct | 31.677019596099857 | 38.655462861061096 |
| threePointFieldGoalsAttempted | 161 | 119 |
| threePointFieldGoalsMade | 51 | 46 |
| totalRebounds | 238 | 192 |
| turnovers | 75 | 61 |
| twoPointFieldGoalPct | 53.233832120895386 | 63.01369667053223 |
| twoPointFieldGoalsAttempted | 201 | 146 |
| twoPointFieldGoalsMade | 107 | 92 |
Team Stats
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 43.64641010761261 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 65.85366129875183 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 448 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.2375691 | - |
| shootingEfficiency | 0.5069061 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.677019596099857 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 238 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 53.233832120895386 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 107 | - |
Wisconsin Badgers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Iowa Hawkeyes
No roster available.
Wisconsin Badgers
No roster available.
Game Questions
What time does Iowa Hawkeyes vs Wisconsin Badgers start?
Kickoff is Wednesday, February 24 at 7:30 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Kohl Center.
Who is favoured?
Iowa Hawkeyes is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.