Minnesota Golden Gophers @ Iowa Hawkeyes
Projection
MINN by 3.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Iowa Hawkeyes host the Minnesota Golden Gophers in a NCAA Basketball game scheduled for Saturday, February 27 at 1:00 PM CT at Carver-Hawkeye Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 11 games loaded here puts the projection at 71.3 to 74.5, with Iowa Hawkeyes holding a 37% win probability. Minnesota Golden Gophers projects ahead by 3.2. Minnesota Golden Gophers are 6-0 across the 6 completed games shown, and Iowa Hawkeyes are 3-2 across the 5 completed games shown.
Recent Form
Minnesota Golden Gophers
WWWWWIowa Hawkeyes
WLLWWHead to Head
| Stat | MINN | IOWA |
|---|---|---|
| assists | 140 | 89 |
| assistTurnoverRatio | 1.8918918 | 1.4590164 |
| avgAssists | 23.333334 | 17.8 |
| avgBlocks | 3.1666667 | 2.2 |
| avgDefensiveRebounds | 28.666666 | 26.2 |
| avgFieldGoalsAttempted | 57.5 | 53 |
| avgFieldGoalsMade | 30.166666 | 27.6 |
| avgFouls | 18 | 19.4 |
| avgFreeThrowsAttempted | 16.166666 | 26.2 |
| avgFreeThrowsMade | 11.833333 | 17 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 10.666667 | 12.2 |
| avgPoints | 83.166664 | 81.4 |
| avgRebounds | 39.333332 | 38.4 |
| avgSteals | 6 | 8.2 |
| avgThreePointFieldGoalsAttempted | 27.5 | 23.8 |
| avgThreePointFieldGoalsMade | 11 | 9.2 |
| avgTurnovers | 12.333333 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 30 | 29.2 |
| avgTwoPointFieldGoalsMade | 19.166666 | 18.4 |
| blocks | 19 | 11 |
| defensiveRebounds | 172 | 131 |
| fieldGoalPct | 52.46376991271973 | 52.07546949386597 |
| fieldGoalsAttempted | 345 | 265 |
| fieldGoalsMade | 181 | 138 |
| freeThrowPct | 73.19587469100952 | 64.88549709320068 |
| freeThrowsAttempted | 97 | 131 |
| freeThrowsMade | 71 | 85 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1025 |
| offensiveRebounds | 64 | 61 |
| points | 499 | 407 |
| rebounds | 236 | 192 |
| scoringEfficiency | 1.4463768 | 1.5358491 |
| shootingEfficiency | 0.62028986 | 0.60754716 |
| steals | 36 | 41 |
| threePointFieldGoalPct | 40.00000059604645 | 38.655462861061096 |
| threePointFieldGoalsAttempted | 165 | 119 |
| threePointFieldGoalsMade | 66 | 46 |
| totalRebounds | 236 | 192 |
| turnovers | 74 | 61 |
| twoPointFieldGoalPct | 63.88888955116272 | 63.01369667053223 |
| twoPointFieldGoalsAttempted | 180 | 146 |
| twoPointFieldGoalsMade | 115 | 92 |
Team Stats
Minnesota Golden Gophers
| Stat | Value | Rank |
|---|---|---|
| assists | 140 | - |
| assistTurnoverRatio | 1.8918918 | - |
| avgAssists | 23.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 83.166664 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 52.46376991271973 | - |
| fieldGoalsAttempted | 345 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 73.19587469100952 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 499 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.4463768 | - |
| shootingEfficiency | 0.62028986 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 63.88888955116272 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 115 | - |
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Minnesota Golden Gophers
No roster available.
Iowa Hawkeyes
No roster available.
Game Questions
What time does Minnesota Golden Gophers vs Iowa Hawkeyes start?
Kickoff is Saturday, February 27 at 1:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Carver-Hawkeye Arena.
Who is favoured?
Minnesota Golden Gophers is favoured by 3.2 points in this page's projection, which averages each side's scoring across the games loaded here.