Jackson State Tigers @ Ole Miss Rebels
Projection
MISS by 28.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Ole Miss Rebels host the Jackson State Tigers in a NCAA Basketball game scheduled for Monday, December 28 at 6:00 PM CT at The Sandy and John Black Pavilion at Ole Miss. The broadcast is carried nationally on SECN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 88.0 to 59.3, with Ole Miss Rebels holding a 99% win probability. Ole Miss Rebels projects ahead by 28.7. Jackson State Tigers are 2-4 across the 6 completed games shown, and Ole Miss Rebels are 4-0 across the 4 completed games shown.
Recent Form
Jackson State Tigers
LWLLWOle Miss Rebels
WWWWHead to Head
| Stat | JKST | MISS |
|---|---|---|
| assists | 89 | 68 |
| assistTurnoverRatio | 2.4722223 | 0.7010309 |
| avgAssists | 22.25 | 11.333333 |
| avgBlocks | 4.25 | 3.8333333 |
| avgDefensiveRebounds | 26.75 | 20 |
| avgFieldGoalsAttempted | 67.75 | 58.833332 |
| avgFieldGoalsMade | 34 | 23.5 |
| avgFouls | 17 | 21.666666 |
| avgFreeThrowsAttempted | 21.25 | 17.333334 |
| avgFreeThrowsMade | 14.75 | 11.833333 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 14 | 8.5 |
| avgPoints | 89.5 | 66.166664 |
| avgRebounds | 40.75 | 28.5 |
| avgSteals | 13.5 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 20.5 | 26.5 |
| avgThreePointFieldGoalsMade | 6.75 | 7.3333335 |
| avgTurnovers | 9 | 16.166666 |
| avgTwoPointFieldGoalsAttempted | 47.25 | 32.333332 |
| avgTwoPointFieldGoalsMade | 27.25 | 16.166666 |
| blocks | 17 | 23 |
| defensiveRebounds | 107 | 120 |
| fieldGoalPct | 50.184500217437744 | 39.9433434009552 |
| fieldGoalsAttempted | 271 | 353 |
| fieldGoalsMade | 136 | 141 |
| freeThrowPct | 69.41176652908325 | 68.2692289352417 |
| freeThrowsAttempted | 85 | 104 |
| freeThrowsMade | 59 | 71 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1225 |
| offensiveRebounds | 56 | 51 |
| points | 358 | 397 |
| rebounds | 163 | 171 |
| scoringEfficiency | 1.3210332 | 1.124646 |
| shootingEfficiency | 0.55166054 | 0.46175638 |
| steals | 54 | 52 |
| threePointFieldGoalPct | 32.926830649375916 | 27.6729553937912 |
| threePointFieldGoalsAttempted | 82 | 159 |
| threePointFieldGoalsMade | 27 | 44 |
| totalRebounds | 163 | 171 |
| turnovers | 36 | 97 |
| twoPointFieldGoalPct | 57.671958208084106 | 50 |
| twoPointFieldGoalsAttempted | 189 | 194 |
| twoPointFieldGoalsMade | 109 | 97 |
Team Stats
Jackson State Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 2.4722223 | - |
| avgAssists | 22.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 67.75 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.5 | - |
| avgRebounds | 40.75 | - |
| avgSteals | 13.5 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 47.25 | - |
| avgTwoPointFieldGoalsMade | 27.25 | - |
| blocks | 17 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 50.184500217437744 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 69.41176652908325 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 358 | - |
| rebounds | 163 | - |
| scoringEfficiency | 1.3210332 | - |
| shootingEfficiency | 0.55166054 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 32.926830649375916 | - |
| threePointFieldGoalsAttempted | 82 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 163 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 57.671958208084106 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 109 | - |
Ole Miss Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 0.7010309 | - |
| avgAssists | 11.333333 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 23.5 | - |
| avgFouls | 21.666666 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 66.166664 | - |
| avgRebounds | 28.5 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 26.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 16.166666 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 39.9433434009552 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 68.2692289352417 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 51 | - |
| points | 397 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.124646 | - |
| shootingEfficiency | 0.46175638 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 27.6729553937912 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 171 | - |
| turnovers | 97 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Jackson State Tigers
No roster available.
Ole Miss Rebels
No roster available.
Game Questions
What time does Jackson State Tigers vs Ole Miss Rebels start?
Kickoff is Monday, December 28 at 6:00 PM Central time.
What channel is the game on?
The game is carried on SECN+.
Where is the game played?
It is played at The Sandy and John Black Pavilion at Ole Miss.
Who is favoured?
Ole Miss Rebels is favoured by 28.7 points in this page's projection, which averages each side's scoring across the games loaded here.