Missouri State Bears @ Jacksonville State Gamecocks
Projection
MOST by 6.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Jacksonville State Gamecocks host the Missouri State Bears in a NCAA Basketball game scheduled for Saturday, February 27 at 4:00 PM CT at Pete Mathews Coliseum. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.0 to 76.8, with Jacksonville State Gamecocks holding a 24% win probability. Missouri State Bears projects ahead by 6.8. Missouri State Bears are 5-0 across the 5 completed games shown, and Jacksonville State Gamecocks are 3-3 across the 6 completed games shown.
Recent Form
Missouri State Bears
WWWWWJacksonville State Gamecocks
WLWLLHead to Head
| Stat | MOST | JXST |
|---|---|---|
| assists | 66 | 94 |
| assistTurnoverRatio | 1.375 | 1.2533333 |
| avgAssists | 16.5 | 15.666667 |
| avgBlocks | 10.5 | 4.6666665 |
| avgDefensiveRebounds | 30 | 25.333334 |
| avgFieldGoalsAttempted | 58.5 | 59.5 |
| avgFieldGoalsMade | 30 | 27.5 |
| avgFouls | 18 | 18.5 |
| avgFreeThrowsAttempted | 21.25 | 18.333334 |
| avgFreeThrowsMade | 13.25 | 12.166667 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 10.25 | 10.833333 |
| avgPoints | 82.25 | 77.5 |
| avgRebounds | 40.25 | 36.166668 |
| avgSteals | 7 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 23 | 26.666666 |
| avgThreePointFieldGoalsMade | 9 | 10.333333 |
| avgTurnovers | 12 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 35.5 | 32.833332 |
| avgTwoPointFieldGoalsMade | 21 | 17.166666 |
| blocks | 42 | 28 |
| defensiveRebounds | 120 | 152 |
| fieldGoalPct | 51.28205418586731 | 46.2184876203537 |
| fieldGoalsAttempted | 234 | 357 |
| fieldGoalsMade | 120 | 165 |
| freeThrowPct | 62.35294342041016 | 66.36363863945007 |
| freeThrowsAttempted | 85 | 110 |
| freeThrowsMade | 53 | 73 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1250 |
| offensiveRebounds | 41 | 65 |
| points | 329 | 465 |
| rebounds | 161 | 217 |
| scoringEfficiency | 1.4059829 | 1.302521 |
| shootingEfficiency | 0.5897436 | 0.54901963 |
| steals | 28 | 44 |
| threePointFieldGoalPct | 39.13043439388275 | 38.749998807907104 |
| threePointFieldGoalsAttempted | 92 | 160 |
| threePointFieldGoalsMade | 36 | 62 |
| totalRebounds | 161 | 217 |
| turnovers | 48 | 75 |
| twoPointFieldGoalPct | 59.1549277305603 | 52.28426456451416 |
| twoPointFieldGoalsAttempted | 142 | 197 |
| twoPointFieldGoalsMade | 84 | 103 |
Team Stats
Missouri State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 10.5 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 82.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 42 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 51.28205418586731 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 62.35294342041016 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 329 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.4059829 | - |
| shootingEfficiency | 0.5897436 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 39.13043439388275 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 161 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.1549277305603 | - |
| twoPointFieldGoalsAttempted | 142 | - |
| twoPointFieldGoalsMade | 84 | - |
Jacksonville State Gamecocks
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.2533333 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 18.333334 | - |
| avgFreeThrowsMade | 12.166667 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 36.166668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 32.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 28 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 46.2184876203537 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 66.36363863945007 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 65 | - |
| points | 465 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.302521 | - |
| shootingEfficiency | 0.54901963 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 38.749998807907104 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 217 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 52.28426456451416 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Missouri State Bears
No roster available.
Jacksonville State Gamecocks
No roster available.
Game Questions
What time does Missouri State Bears vs Jacksonville State Gamecocks start?
Kickoff is Saturday, February 27 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Pete Mathews Coliseum.
Who is favoured?
Missouri State Bears is favoured by 6.8 points in this page's projection, which averages each side's scoring across the games loaded here.