Kansas Jayhawks @ UConn Huskies
Projection
CONN by 0.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UConn Huskies host the Kansas Jayhawks in a NCAA Basketball game scheduled for Saturday, December 12 at 7:00 PM CT at M&T Bank Center at Gampel Pavilion. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.5 to 77.0, with UConn Huskies holding a 52% win probability. UConn Huskies projects ahead by 0.5. Kansas Jayhawks are 5-1 across the 6 completed games shown, and UConn Huskies are 4-1 across the 5 completed games shown.
Recent Form
Kansas Jayhawks
LWWWWUConn Huskies
LWWWWHead to Head
| Stat | KU | CONN |
|---|---|---|
| assists | 75 | 103 |
| assistTurnoverRatio | 1.3392857 | 1.3552631 |
| avgAssists | 15 | 17.166666 |
| avgBlocks | 4.2 | 4.1666665 |
| avgDefensiveRebounds | 22.6 | 30.166666 |
| avgFieldGoalsAttempted | 59.2 | 58.666668 |
| avgFieldGoalsMade | 27 | 31 |
| avgFouls | 17.8 | 17.166666 |
| avgFreeThrowsAttempted | 26.8 | 32.5 |
| avgFreeThrowsMade | 20.6 | 21.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.2 | 11.333333 |
| avgPoints | 83.4 | 90.666664 |
| avgRebounds | 35.8 | 41.5 |
| avgSteals | 9.4 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 26 | 20.333334 |
| avgThreePointFieldGoalsMade | 8.8 | 7 |
| avgTurnovers | 11.2 | 12.666667 |
| avgTwoPointFieldGoalsAttempted | 33.2 | 38.333332 |
| avgTwoPointFieldGoalsMade | 18.2 | 24 |
| blocks | 21 | 25 |
| defensiveRebounds | 113 | 181 |
| fieldGoalPct | 45.60810923576355 | 52.840906381607056 |
| fieldGoalsAttempted | 296 | 352 |
| fieldGoalsMade | 135 | 186 |
| freeThrowPct | 76.86567306518555 | 66.66666865348816 |
| freeThrowsAttempted | 134 | 195 |
| freeThrowsMade | 103 | 130 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 66 | 68 |
| points | 417 | 544 |
| rebounds | 179 | 249 |
| scoringEfficiency | 1.4087838 | 1.5454545 |
| shootingEfficiency | 0.5304054 | 0.5880682 |
| steals | 47 | 40 |
| threePointFieldGoalPct | 33.84615480899811 | 34.42623019218445 |
| threePointFieldGoalsAttempted | 130 | 122 |
| threePointFieldGoalsMade | 44 | 42 |
| totalRebounds | 179 | 249 |
| turnovers | 56 | 76 |
| twoPointFieldGoalPct | 54.81927990913391 | 62.6086950302124 |
| twoPointFieldGoalsAttempted | 166 | 230 |
| twoPointFieldGoalsMade | 91 | 144 |
Team Stats
Kansas Jayhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.3392857 | - |
| avgAssists | 15 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 22.6 | - |
| avgFieldGoalsAttempted | 59.2 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 20.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.2 | - |
| avgPoints | 83.4 | - |
| avgRebounds | 35.8 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 21 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 45.60810923576355 | - |
| fieldGoalsAttempted | 296 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.86567306518555 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 66 | - |
| points | 417 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.4087838 | - |
| shootingEfficiency | 0.5304054 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.84615480899811 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 179 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 54.81927990913391 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 91 | - |
UConn Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.3552631 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 30.166666 | - |
| avgFieldGoalsAttempted | 58.666668 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 25 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 52.840906381607056 | - |
| fieldGoalsAttempted | 352 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 195 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 544 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.5454545 | - |
| shootingEfficiency | 0.5880682 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 34.42623019218445 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 249 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 62.6086950302124 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 144 | - |
Roster
Kansas Jayhawks
No roster available.
UConn Huskies
No roster available.
Game Questions
What time does Kansas Jayhawks vs UConn Huskies start?
Kickoff is Saturday, December 12 at 7:00 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at M&T Bank Center at Gampel Pavilion.
Who is favoured?
UConn Huskies is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.