Kansas Jayhawks @ BYU Cougars
Projection
BYU by 3.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The BYU Cougars host the Kansas Jayhawks in a NCAA Basketball game scheduled for Saturday, January 9 at 12:00 PM CT at Marriott Center. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 11 games loaded here puts the projection at 84.2 to 81.0, with BYU Cougars holding a 63% win probability. BYU Cougars projects ahead by 3.2. Kansas Jayhawks are 5-1 across the 6 completed games shown, and BYU Cougars are 5-0 across the 5 completed games shown.
Recent Form
Kansas Jayhawks
LWWWWBYU Cougars
WWWWWHead to Head
| Stat | KU | BYU |
|---|---|---|
| assists | 89 | 103 |
| assistTurnoverRatio | 1.5614035 | 1.3552631 |
| avgAssists | 17.8 | 17.166666 |
| avgBlocks | 4.2 | 4.1666665 |
| avgDefensiveRebounds | 28.8 | 30.166666 |
| avgFieldGoalsAttempted | 63.6 | 58.666668 |
| avgFieldGoalsMade | 34.8 | 31 |
| avgFouls | 17.2 | 17.166666 |
| avgFreeThrowsAttempted | 20.2 | 32.5 |
| avgFreeThrowsMade | 14.4 | 21.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 11.333333 |
| avgPoints | 96.8 | 90.666664 |
| avgRebounds | 39.6 | 41.5 |
| avgSteals | 8.4 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 30.6 | 20.333334 |
| avgThreePointFieldGoalsMade | 12.8 | 7 |
| avgTurnovers | 11.4 | 12.666667 |
| avgTwoPointFieldGoalsAttempted | 33 | 38.333332 |
| avgTwoPointFieldGoalsMade | 22 | 24 |
| blocks | 21 | 25 |
| defensiveRebounds | 144 | 181 |
| fieldGoalPct | 54.71698045730591 | 52.840906381607056 |
| fieldGoalsAttempted | 318 | 352 |
| fieldGoalsMade | 174 | 186 |
| freeThrowPct | 71.28713130950928 | 66.66666865348816 |
| freeThrowsAttempted | 101 | 195 |
| freeThrowsMade | 72 | 130 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 54 | 68 |
| points | 484 | 544 |
| rebounds | 198 | 249 |
| scoringEfficiency | 1.5220126 | 1.5454545 |
| shootingEfficiency | 0.6477987 | 0.5880682 |
| steals | 42 | 40 |
| threePointFieldGoalPct | 41.830065846443176 | 34.42623019218445 |
| threePointFieldGoalsAttempted | 153 | 122 |
| threePointFieldGoalsMade | 64 | 42 |
| totalRebounds | 198 | 249 |
| turnovers | 57 | 76 |
| twoPointFieldGoalPct | 66.66666865348816 | 62.6086950302124 |
| twoPointFieldGoalsAttempted | 165 | 230 |
| twoPointFieldGoalsMade | 110 | 144 |
Team Stats
Kansas Jayhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.3552631 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 30.166666 | - |
| avgFieldGoalsAttempted | 58.666668 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 25 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 52.840906381607056 | - |
| fieldGoalsAttempted | 352 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 195 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 544 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.5454545 | - |
| shootingEfficiency | 0.5880682 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 34.42623019218445 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 249 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 62.6086950302124 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 144 | - |
Roster
Kansas Jayhawks
No roster available.
BYU Cougars
No roster available.
Game Questions
What time does Kansas Jayhawks vs BYU Cougars start?
Kickoff is Saturday, January 9 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Marriott Center.
Who is favoured?
BYU Cougars is favoured by 3.2 points in this page's projection, which averages each side's scoring across the games loaded here.