La Salle Explorers @ VCU Rams
Projection
VCU by 10.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The VCU Rams host the La Salle Explorers in a NCAA Basketball game scheduled for Wednesday, January 13 at 5:00 PM CT at Siegel Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 82.7 to 72.0, with VCU Rams holding a 85% win probability. VCU Rams projects ahead by 10.6. La Salle Explorers are 2-4 across the 6 completed games shown, and VCU Rams are 3-1 across the 4 completed games shown.
Recent Form
La Salle Explorers
LWLLWVCU Rams
WWLWHead to Head
| Stat | LAS | VCU |
|---|---|---|
| assists | 67 | 84 |
| assistTurnoverRatio | 1.3958334 | 1.150685 |
| avgAssists | 16.75 | 16.8 |
| avgBlocks | 4.5 | 2.6 |
| avgDefensiveRebounds | 25.25 | 23.6 |
| avgFieldGoalsAttempted | 54.5 | 63.4 |
| avgFieldGoalsMade | 25 | 23.8 |
| avgFouls | 20.75 | 21.4 |
| avgFreeThrowsAttempted | 35.75 | 20.4 |
| avgFreeThrowsMade | 26 | 14.2 |
| avgMinutes | 206.25 | 200 |
| avgOffensiveRebounds | 11.75 | 16.2 |
| avgPoints | 85 | 72.2 |
| avgRebounds | 37 | 39.8 |
| avgSteals | 5.25 | 7.2 |
| avgThreePointFieldGoalsAttempted | 24.5 | 31.2 |
| avgThreePointFieldGoalsMade | 9 | 10.4 |
| avgTurnovers | 12 | 14.6 |
| avgTwoPointFieldGoalsAttempted | 30 | 32.2 |
| avgTwoPointFieldGoalsMade | 16 | 13.4 |
| blocks | 18 | 13 |
| defensiveRebounds | 101 | 118 |
| fieldGoalPct | 45.87155878543854 | 37.53943145275116 |
| fieldGoalsAttempted | 218 | 317 |
| fieldGoalsMade | 100 | 119 |
| freeThrowPct | 72.72727489471436 | 69.60784196853638 |
| freeThrowsAttempted | 143 | 102 |
| freeThrowsMade | 104 | 71 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 825 | 1000 |
| offensiveRebounds | 47 | 81 |
| points | 340 | 361 |
| rebounds | 148 | 199 |
| scoringEfficiency | 1.559633 | 1.1388012 |
| shootingEfficiency | 0.5412844 | 0.45741326 |
| steals | 21 | 36 |
| threePointFieldGoalPct | 36.73469424247742 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 98 | 156 |
| threePointFieldGoalsMade | 36 | 52 |
| totalRebounds | 148 | 199 |
| turnovers | 48 | 73 |
| twoPointFieldGoalPct | 53.33333611488342 | 41.61490797996521 |
| twoPointFieldGoalsAttempted | 120 | 161 |
| twoPointFieldGoalsMade | 64 | 67 |
Team Stats
La Salle Explorers
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.3958334 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.25 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 20.75 | - |
| avgFreeThrowsAttempted | 35.75 | - |
| avgFreeThrowsMade | 26 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 11.75 | - |
| avgPoints | 85 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.25 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 45.87155878543854 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 100 | - |
| freeThrowPct | 72.72727489471436 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 104 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 825 | - |
| offensiveRebounds | 47 | - |
| points | 340 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.559633 | - |
| shootingEfficiency | 0.5412844 | - |
| steals | 21 | - |
| threePointFieldGoalPct | 36.73469424247742 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 148 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 120 | - |
| twoPointFieldGoalsMade | 64 | - |
VCU Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.150685 | - |
| avgAssists | 16.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63.4 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 21.4 | - |
| avgFreeThrowsAttempted | 20.4 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 72.2 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 31.2 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.2 | - |
| avgTwoPointFieldGoalsMade | 13.4 | - |
| blocks | 13 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 37.53943145275116 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 69.60784196853638 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 361 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.1388012 | - |
| shootingEfficiency | 0.45741326 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 199 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 41.61490797996521 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 67 | - |
Roster
La Salle Explorers
No roster available.
VCU Rams
No roster available.
Game Questions
What time does La Salle Explorers vs VCU Rams start?
Kickoff is Wednesday, January 13 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Siegel Center.
Who is favoured?
VCU Rams is favoured by 10.6 points in this page's projection, which averages each side's scoring across the games loaded here.