Navy Midshipmen @ Lafayette Leopards
Projection
LAF by 2.9
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Lafayette Leopards host the Navy Midshipmen in a NCAA Basketball game scheduled for Wednesday, February 17 at 6:00 PM CT at Kirby Sports Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 72.2 to 69.4, with Lafayette Leopards holding a 62% win probability. Lafayette Leopards projects ahead by 2.9. Navy Midshipmen are 4-3 across the 7 completed games shown, and Lafayette Leopards are 3-4 across the 7 completed games shown.
Recent Form
Navy Midshipmen
LLWWWLafayette Leopards
LWLWLHead to Head
| Stat | NAVY | LAF |
|---|---|---|
| assists | 73 | 99 |
| assistTurnoverRatio | 0.85882354 | 1.137931 |
| avgAssists | 12.166667 | 16.5 |
| avgBlocks | 3.3333333 | 3 |
| avgDefensiveRebounds | 24 | 25.333334 |
| avgFieldGoalsAttempted | 55.833332 | 62.333332 |
| avgFieldGoalsMade | 21.833334 | 27.833334 |
| avgFouls | 15.333333 | 16.5 |
| avgFreeThrowsAttempted | 22 | 16.833334 |
| avgFreeThrowsMade | 15.166667 | 10 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.833333 | 12.5 |
| avgPoints | 66.5 | 74.666664 |
| avgRebounds | 35.833332 | 37.833332 |
| avgSteals | 7.5 | 9.333333 |
| avgThreePointFieldGoalsAttempted | 24.5 | 28.166666 |
| avgThreePointFieldGoalsMade | 7.6666665 | 9 |
| avgTurnovers | 14.166667 | 14.5 |
| avgTwoPointFieldGoalsAttempted | 31.333334 | 34.166668 |
| avgTwoPointFieldGoalsMade | 14.166667 | 18.833334 |
| blocks | 20 | 18 |
| defensiveRebounds | 144 | 152 |
| fieldGoalPct | 39.10447657108307 | 44.6524053812027 |
| fieldGoalsAttempted | 335 | 374 |
| fieldGoalsMade | 131 | 167 |
| freeThrowPct | 68.9393937587738 | 59.405940771102905 |
| freeThrowsAttempted | 132 | 101 |
| freeThrowsMade | 91 | 60 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 71 | 75 |
| points | 399 | 448 |
| rebounds | 215 | 227 |
| scoringEfficiency | 1.1910448 | 1.197861 |
| shootingEfficiency | 0.45970148 | 0.5187166 |
| steals | 45 | 56 |
| threePointFieldGoalPct | 31.29251599311829 | 31.952661275863647 |
| threePointFieldGoalsAttempted | 147 | 169 |
| threePointFieldGoalsMade | 46 | 54 |
| totalRebounds | 215 | 227 |
| turnovers | 85 | 87 |
| twoPointFieldGoalPct | 45.21276652812958 | 55.121952295303345 |
| twoPointFieldGoalsAttempted | 188 | 205 |
| twoPointFieldGoalsMade | 85 | 113 |
Team Stats
Navy Midshipmen
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.85882354 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 21.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 66.5 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.333334 | - |
| avgTwoPointFieldGoalsMade | 14.166667 | - |
| blocks | 20 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 39.10447657108307 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 68.9393937587738 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 399 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1910448 | - |
| shootingEfficiency | 0.45970148 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 31.29251599311829 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 215 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 45.21276652812958 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 85 | - |
Lafayette Leopards
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.137931 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 62.333332 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 9.333333 | - |
| avgThreePointFieldGoalsAttempted | 28.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 44.6524053812027 | - |
| fieldGoalsAttempted | 374 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 59.405940771102905 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 75 | - |
| points | 448 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.197861 | - |
| shootingEfficiency | 0.5187166 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 31.952661275863647 | - |
| threePointFieldGoalsAttempted | 169 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 227 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 55.121952295303345 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
Navy Midshipmen
No roster available.
Lafayette Leopards
No roster available.
Game Questions
What time does Navy Midshipmen vs Lafayette Leopards start?
Kickoff is Wednesday, February 17 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kirby Sports Center.
Who is favoured?
Lafayette Leopards is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.