Maine Black Bears @ Lafayette Leopards
Projection
LAF by 6.6
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Lafayette Leopards host the Maine Black Bears in a NCAA Basketball game scheduled for Saturday, November 28 at 3:30 PM CT at Kirby Sports Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 14 games loaded here puts the projection at 73.7 to 67.1, with Lafayette Leopards holding a 75% win probability. Lafayette Leopards projects ahead by 6.6. Maine Black Bears are 2-5 across the 7 completed games shown, and Lafayette Leopards are 3-4 across the 7 completed games shown.
Recent Form
Maine Black Bears
LWLLLLafayette Leopards
LWLWLHead to Head
| Stat | ME | LAF |
|---|---|---|
| assists | 84 | 99 |
| assistTurnoverRatio | 0.8484849 | 1.137931 |
| avgAssists | 14 | 16.5 |
| avgBlocks | 4.5 | 3 |
| avgDefensiveRebounds | 25.833334 | 25.333334 |
| avgFieldGoalsAttempted | 48.833332 | 62.333332 |
| avgFieldGoalsMade | 21.5 | 27.833334 |
| avgFouls | 19.166666 | 16.5 |
| avgFreeThrowsAttempted | 20.833334 | 16.833334 |
| avgFreeThrowsMade | 13.666667 | 10 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 5.5 | 12.5 |
| avgPoints | 65 | 74.666664 |
| avgRebounds | 31.333334 | 37.833332 |
| avgSteals | 5.1666665 | 9.333333 |
| avgThreePointFieldGoalsAttempted | 21.833334 | 28.166666 |
| avgThreePointFieldGoalsMade | 8.333333 | 9 |
| avgTurnovers | 16.5 | 14.5 |
| avgTwoPointFieldGoalsAttempted | 27 | 34.166668 |
| avgTwoPointFieldGoalsMade | 13.166667 | 18.833334 |
| blocks | 27 | 18 |
| defensiveRebounds | 155 | 152 |
| fieldGoalPct | 44.02730464935303 | 44.6524053812027 |
| fieldGoalsAttempted | 293 | 374 |
| fieldGoalsMade | 129 | 167 |
| freeThrowPct | 65.6000018119812 | 59.405940771102905 |
| freeThrowsAttempted | 125 | 101 |
| freeThrowsMade | 82 | 60 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 33 | 75 |
| points | 390 | 448 |
| rebounds | 188 | 227 |
| scoringEfficiency | 1.331058 | 1.197861 |
| shootingEfficiency | 0.5255973 | 0.5187166 |
| steals | 31 | 56 |
| threePointFieldGoalPct | 38.167938590049744 | 31.952661275863647 |
| threePointFieldGoalsAttempted | 131 | 169 |
| threePointFieldGoalsMade | 50 | 54 |
| totalRebounds | 188 | 227 |
| turnovers | 99 | 87 |
| twoPointFieldGoalPct | 48.76543283462525 | 55.121952295303345 |
| twoPointFieldGoalsAttempted | 162 | 205 |
| twoPointFieldGoalsMade | 79 | 113 |
Team Stats
Maine Black Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.8484849 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 48.833332 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.5 | - |
| avgPoints | 65 | - |
| avgRebounds | 31.333334 | - |
| avgSteals | 5.1666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 13.166667 | - |
| blocks | 27 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.02730464935303 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 65.6000018119812 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 33 | - |
| points | 390 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.331058 | - |
| shootingEfficiency | 0.5255973 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 38.167938590049744 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 188 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 48.76543283462525 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 79 | - |
Lafayette Leopards
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.137931 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 62.333332 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 9.333333 | - |
| avgThreePointFieldGoalsAttempted | 28.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 44.6524053812027 | - |
| fieldGoalsAttempted | 374 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 59.405940771102905 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 75 | - |
| points | 448 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.197861 | - |
| shootingEfficiency | 0.5187166 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 31.952661275863647 | - |
| threePointFieldGoalsAttempted | 169 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 227 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 55.121952295303345 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 113 | - |
Roster
Maine Black Bears
No roster available.
Lafayette Leopards
No roster available.
Game Questions
What time does Maine Black Bears vs Lafayette Leopards start?
Kickoff is Saturday, November 28 at 3:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Kirby Sports Center.
Who is favoured?
Lafayette Leopards is favoured by 6.6 points in this page's projection, which averages each side's scoring across the games loaded here.