Fairleigh Dickinson Knights @ Le Moyne Dolphins
Projection
LEM by 3.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Le Moyne Dolphins host the Fairleigh Dickinson Knights in a NCAA Basketball game scheduled for Saturday, February 27 at 12:00 PM CT at Ted Grant Court. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.0 to 73.2, with Le Moyne Dolphins holding a 65% win probability. Le Moyne Dolphins projects ahead by 3.8. Fairleigh Dickinson Knights are 3-3 across the 6 completed games shown, and Le Moyne Dolphins are 2-4 across the 6 completed games shown.
Recent Form
Fairleigh Dickinson Knights
WLWWLLe Moyne Dolphins
LLWWLHead to Head
| Stat | FDU | LEM |
|---|---|---|
| assists | 79 | 108 |
| assistTurnoverRatio | 1.1791044 | 1.1368421 |
| avgAssists | 13.166667 | 18 |
| avgBlocks | 2.3333333 | 3.3333333 |
| avgDefensiveRebounds | 23.333334 | 24.833334 |
| avgFieldGoalsAttempted | 57.666668 | 58.166668 |
| avgFieldGoalsMade | 23.833334 | 26.333334 |
| avgFouls | 17 | 18.166666 |
| avgFreeThrowsAttempted | 20.166666 | 13.5 |
| avgFreeThrowsMade | 15.666667 | 9.333333 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 8.5 | 9.666667 |
| avgPoints | 69.833336 | 72.166664 |
| avgRebounds | 31.833334 | 34.5 |
| avgSteals | 7.6666665 | 8.333333 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 29.833334 |
| avgThreePointFieldGoalsMade | 6.5 | 10.166667 |
| avgTurnovers | 11.166667 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 33 | 28.333334 |
| avgTwoPointFieldGoalsMade | 17.333334 | 16.166666 |
| blocks | 14 | 20 |
| defensiveRebounds | 140 | 149 |
| fieldGoalPct | 41.3294792175293 | 45.27220726013184 |
| fieldGoalsAttempted | 346 | 349 |
| fieldGoalsMade | 143 | 158 |
| freeThrowPct | 77.68595218658447 | 69.13580298423767 |
| freeThrowsAttempted | 121 | 81 |
| freeThrowsMade | 94 | 56 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 51 | 58 |
| points | 419 | 433 |
| rebounds | 191 | 207 |
| scoringEfficiency | 1.2109827 | 1.2406877 |
| shootingEfficiency | 0.4696532 | 0.54011464 |
| steals | 46 | 50 |
| threePointFieldGoalPct | 26.35135054588318 | 34.078213572502136 |
| threePointFieldGoalsAttempted | 148 | 179 |
| threePointFieldGoalsMade | 39 | 61 |
| totalRebounds | 191 | 207 |
| turnovers | 67 | 95 |
| twoPointFieldGoalPct | 52.52525210380554 | 57.058823108673096 |
| twoPointFieldGoalsAttempted | 198 | 170 |
| twoPointFieldGoalsMade | 104 | 97 |
Team Stats
Fairleigh Dickinson Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1791044 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 15.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 69.833336 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 17.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 41.3294792175293 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 77.68595218658447 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 51 | - |
| points | 419 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.2109827 | - |
| shootingEfficiency | 0.4696532 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 26.35135054588318 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 191 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.52525210380554 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 104 | - |
Le Moyne Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 1.1368421 | - |
| avgAssists | 18 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 13.5 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.666667 | - |
| avgPoints | 72.166664 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.833334 | - |
| avgThreePointFieldGoalsMade | 10.166667 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 69.13580298423767 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 58 | - |
| points | 433 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2406877 | - |
| shootingEfficiency | 0.54011464 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 34.078213572502136 | - |
| threePointFieldGoalsAttempted | 179 | - |
| threePointFieldGoalsMade | 61 | - |
| totalRebounds | 207 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 57.058823108673096 | - |
| twoPointFieldGoalsAttempted | 170 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Fairleigh Dickinson Knights
No roster available.
Le Moyne Dolphins
No roster available.
Game Questions
What time does Fairleigh Dickinson Knights vs Le Moyne Dolphins start?
Kickoff is Saturday, February 27 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ted Grant Court.
Who is favoured?
Le Moyne Dolphins is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.