Mercyhurst Lakers @ Le Moyne Dolphins
Projection
LEM by 1.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Le Moyne Dolphins host the Mercyhurst Lakers in a NCAA Basketball game scheduled for Monday, January 4 at 6:00 PM CT at Ted Grant Court. Averaging each side's scoring across the 13 games loaded here puts the projection at 71.4 to 69.5, with Le Moyne Dolphins holding a 58% win probability. Le Moyne Dolphins projects ahead by 1.8. Mercyhurst Lakers are 1-6 across the 7 completed games shown, and Le Moyne Dolphins are 2-4 across the 6 completed games shown.
Recent Form
Mercyhurst Lakers
LLLLWLe Moyne Dolphins
LLWWLHead to Head
| Stat | MERC | LEM |
|---|---|---|
| assists | 84 | 108 |
| assistTurnoverRatio | 1.150685 | 1.1368421 |
| avgAssists | 14 | 18 |
| avgBlocks | 4.3333335 | 3.3333333 |
| avgDefensiveRebounds | 23.333334 | 24.833334 |
| avgFieldGoalsAttempted | 59.833332 | 58.166668 |
| avgFieldGoalsMade | 23.833334 | 26.333334 |
| avgFouls | 18.166666 | 18.166666 |
| avgFreeThrowsAttempted | 12.166667 | 13.5 |
| avgFreeThrowsMade | 8.666667 | 9.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.166667 | 9.666667 |
| avgPoints | 62 | 72.166664 |
| avgRebounds | 32.5 | 34.5 |
| avgSteals | 8.833333 | 8.333333 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 29.833334 |
| avgThreePointFieldGoalsMade | 5.6666665 | 10.166667 |
| avgTurnovers | 12.166667 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 28.333334 |
| avgTwoPointFieldGoalsMade | 18.166666 | 16.166666 |
| blocks | 26 | 20 |
| defensiveRebounds | 140 | 149 |
| fieldGoalPct | 39.83286917209625 | 45.27220726013184 |
| fieldGoalsAttempted | 359 | 349 |
| fieldGoalsMade | 143 | 158 |
| freeThrowPct | 71.23287916183472 | 69.13580298423767 |
| freeThrowsAttempted | 73 | 81 |
| freeThrowsMade | 52 | 56 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 55 | 58 |
| points | 372 | 433 |
| rebounds | 195 | 207 |
| scoringEfficiency | 1.0362117 | 1.2406877 |
| shootingEfficiency | 0.44568247 | 0.54011464 |
| steals | 53 | 50 |
| threePointFieldGoalPct | 22.972972691059113 | 34.078213572502136 |
| threePointFieldGoalsAttempted | 148 | 179 |
| threePointFieldGoalsMade | 34 | 61 |
| totalRebounds | 195 | 207 |
| turnovers | 73 | 95 |
| twoPointFieldGoalPct | 51.65876746177673 | 57.058823108673096 |
| twoPointFieldGoalsAttempted | 211 | 170 |
| twoPointFieldGoalsMade | 109 | 97 |
Team Stats
Mercyhurst Lakers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.150685 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 12.166667 | - |
| avgFreeThrowsMade | 8.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 62 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 39.83286917209625 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 71.23287916183472 | - |
| freeThrowsAttempted | 73 | - |
| freeThrowsMade | 52 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 372 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.0362117 | - |
| shootingEfficiency | 0.44568247 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 22.972972691059113 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 195 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 51.65876746177673 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 109 | - |
Le Moyne Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 1.1368421 | - |
| avgAssists | 18 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 13.5 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.666667 | - |
| avgPoints | 72.166664 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.833334 | - |
| avgThreePointFieldGoalsMade | 10.166667 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 69.13580298423767 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 58 | - |
| points | 433 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2406877 | - |
| shootingEfficiency | 0.54011464 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 34.078213572502136 | - |
| threePointFieldGoalsAttempted | 179 | - |
| threePointFieldGoalsMade | 61 | - |
| totalRebounds | 207 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 57.058823108673096 | - |
| twoPointFieldGoalsAttempted | 170 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Mercyhurst Lakers
No roster available.
Le Moyne Dolphins
No roster available.
Game Questions
What time does Mercyhurst Lakers vs Le Moyne Dolphins start?
Kickoff is Monday, January 4 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ted Grant Court.
Who is favoured?
Le Moyne Dolphins is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.