Lehigh Mountain Hawks @ UC Santa Barbara Gauchos
Projection
UCSB by 8.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UC Santa Barbara Gauchos host the Lehigh Mountain Hawks in a NCAA Basketball game scheduled for Friday, November 27 at 6:00 PM CT at Gilbert Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.6 to 67.5, with UC Santa Barbara Gauchos holding a 79% win probability. UC Santa Barbara Gauchos projects ahead by 8.1. Lehigh Mountain Hawks are 4-2 across the 6 completed games shown, and UC Santa Barbara Gauchos are 5-0 across the 5 completed games shown.
Recent Form
Lehigh Mountain Hawks
WWWLWUC Santa Barbara Gauchos
WWWWWHead to Head
| Stat | LEH | UCSB |
|---|---|---|
| assists | 96 | 79 |
| assistTurnoverRatio | 1.7777778 | 1.0675676 |
| avgAssists | 19.2 | 13.166667 |
| avgBlocks | 4.2 | 4.3333335 |
| avgDefensiveRebounds | 26.6 | 27.833334 |
| avgFieldGoalsAttempted | 54.4 | 57.333332 |
| avgFieldGoalsMade | 28.4 | 25.5 |
| avgFouls | 17.2 | 16 |
| avgFreeThrowsAttempted | 27.2 | 19.833334 |
| avgFreeThrowsMade | 19.4 | 14.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 10.333333 |
| avgPoints | 87.2 | 72.666664 |
| avgRebounds | 37.4 | 38.166668 |
| avgSteals | 5.6 | 6 |
| avgThreePointFieldGoalsAttempted | 23.8 | 23.166666 |
| avgThreePointFieldGoalsMade | 11 | 7.3333335 |
| avgTurnovers | 10.8 | 12.333333 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 34.166668 |
| avgTwoPointFieldGoalsMade | 17.4 | 18.166666 |
| blocks | 21 | 26 |
| defensiveRebounds | 133 | 167 |
| fieldGoalPct | 52.20588445663452 | 44.476744532585144 |
| fieldGoalsAttempted | 272 | 344 |
| fieldGoalsMade | 142 | 153 |
| freeThrowPct | 71.32353186607361 | 72.26890921592712 |
| freeThrowsAttempted | 136 | 119 |
| freeThrowsMade | 97 | 86 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 54 | 62 |
| points | 436 | 436 |
| rebounds | 187 | 229 |
| scoringEfficiency | 1.6029412 | 1.2674419 |
| shootingEfficiency | 0.6231618 | 0.50872093 |
| steals | 28 | 36 |
| threePointFieldGoalPct | 46.2184876203537 | 31.6546767950058 |
| threePointFieldGoalsAttempted | 119 | 139 |
| threePointFieldGoalsMade | 55 | 44 |
| totalRebounds | 187 | 229 |
| turnovers | 54 | 74 |
| twoPointFieldGoalPct | 56.86274766921997 | 53.17073464393616 |
| twoPointFieldGoalsAttempted | 153 | 205 |
| twoPointFieldGoalsMade | 87 | 109 |
Team Stats
Lehigh Mountain Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.7777778 | - |
| avgAssists | 19.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 27.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 87.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 52.20588445663452 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 71.32353186607361 | - |
| freeThrowsAttempted | 136 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 436 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.6029412 | - |
| shootingEfficiency | 0.6231618 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 46.2184876203537 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 187 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 56.86274766921997 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 87 | - |
UC Santa Barbara Gauchos
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0675676 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 44.476744532585144 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.26890921592712 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 436 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2674419 | - |
| shootingEfficiency | 0.50872093 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 31.6546767950058 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 229 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 53.17073464393616 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Lehigh Mountain Hawks
No roster available.
UC Santa Barbara Gauchos
No roster available.
Game Questions
What time does Lehigh Mountain Hawks vs UC Santa Barbara Gauchos start?
Kickoff is Friday, November 27 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gilbert Arena.
Who is favoured?
UC Santa Barbara Gauchos is favoured by 8.1 points in this page's projection, which averages each side's scoring across the games loaded here.