Florida Gulf Coast Eagles @ Lipscomb Bisons
Projection
FGCU by 8.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Lipscomb Bisons host the Florida Gulf Coast Eagles in a NCAA Basketball game scheduled for Saturday, January 16 at 4:00 PM CT at Allen Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 74.6 to 82.7, with Lipscomb Bisons holding a 21% win probability. Florida Gulf Coast Eagles projects ahead by 8.1. Florida Gulf Coast Eagles are 2-4 across the 6 completed games shown, and Lipscomb Bisons are 3-4 across the 7 completed games shown.
Recent Form
Florida Gulf Coast Eagles
LWLLWLipscomb Bisons
LLWWWHead to Head
| Stat | FGCU | LIP |
|---|---|---|
| assists | 87 | 97 |
| assistTurnoverRatio | 1.2794118 | 1.1411765 |
| avgAssists | 14.5 | 13.857142 |
| avgBlocks | 3.5 | 2 |
| avgDefensiveRebounds | 27 | 23.428572 |
| avgFieldGoalsAttempted | 61.833332 | 57 |
| avgFieldGoalsMade | 29.333334 | 24.857143 |
| avgFouls | 18 | 16.714285 |
| avgFreeThrowsAttempted | 17.333334 | 21.142857 |
| avgFreeThrowsMade | 14.333333 | 16.857143 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.333333 | 7.428571 |
| avgPoints | 85.166664 | 74.42857 |
| avgRebounds | 37.333332 | 30.857143 |
| avgSteals | 5.8333335 | 6.428571 |
| avgThreePointFieldGoalsAttempted | 32.666668 | 27.285715 |
| avgThreePointFieldGoalsMade | 12.166667 | 7.857143 |
| avgTurnovers | 11.333333 | 12.142858 |
| avgTwoPointFieldGoalsAttempted | 29.166666 | 29.714285 |
| avgTwoPointFieldGoalsMade | 17.166666 | 17 |
| blocks | 21 | 14 |
| defensiveRebounds | 162 | 164 |
| fieldGoalPct | 47.43935167789459 | 43.609023094177246 |
| fieldGoalsAttempted | 371 | 399 |
| fieldGoalsMade | 176 | 174 |
| freeThrowPct | 82.69230723381042 | 79.72972989082336 |
| freeThrowsAttempted | 104 | 148 |
| freeThrowsMade | 86 | 118 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1400 |
| offensiveRebounds | 62 | 52 |
| points | 511 | 521 |
| rebounds | 224 | 216 |
| scoringEfficiency | 1.3773584 | 1.3057644 |
| shootingEfficiency | 0.57277626 | 0.5050125 |
| steals | 35 | 45 |
| threePointFieldGoalPct | 37.244898080825806 | 28.795811533927917 |
| threePointFieldGoalsAttempted | 196 | 191 |
| threePointFieldGoalsMade | 73 | 55 |
| totalRebounds | 224 | 216 |
| turnovers | 68 | 85 |
| twoPointFieldGoalPct | 58.85714292526245 | 57.21153616905213 |
| twoPointFieldGoalsAttempted | 175 | 208 |
| twoPointFieldGoalsMade | 103 | 119 |
Team Stats
Florida Gulf Coast Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.2794118 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 12.166667 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 29.166666 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 21 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.43935167789459 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 82.69230723381042 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 62 | - |
| points | 511 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.3773584 | - |
| shootingEfficiency | 0.57277626 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.244898080825806 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 224 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.85714292526245 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 103 | - |
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Florida Gulf Coast Eagles
No roster available.
Lipscomb Bisons
No roster available.
Game Questions
What time does Florida Gulf Coast Eagles vs Lipscomb Bisons start?
Kickoff is Saturday, January 16 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Allen Arena.
Who is favoured?
Florida Gulf Coast Eagles is favoured by 8.1 points in this page's projection, which averages each side's scoring across the games loaded here.