Queens University Royals @ Lipscomb Bisons
Projection
LIP by 4.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Lipscomb Bisons host the Queens University Royals in a NCAA Basketball game scheduled for Thursday, February 25 at 7:00 PM CT at Allen Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 87.8 to 83.6, with Lipscomb Bisons holding a 67% win probability. Lipscomb Bisons projects ahead by 4.2. Queens University Royals are 3-3 across the 6 completed games shown, and Lipscomb Bisons are 3-4 across the 7 completed games shown.
Recent Form
Queens University Royals
LWLLWLipscomb Bisons
LLWWWHead to Head
| Stat | QUC | LIP |
|---|---|---|
| assists | 82 | 97 |
| assistTurnoverRatio | 1.4642857 | 1.1411765 |
| avgAssists | 16.4 | 13.857142 |
| avgBlocks | 2.8 | 2 |
| avgDefensiveRebounds | 20.4 | 23.428572 |
| avgFieldGoalsAttempted | 64.2 | 57 |
| avgFieldGoalsMade | 31.4 | 24.857143 |
| avgFouls | 17 | 16.714285 |
| avgFreeThrowsAttempted | 23.8 | 21.142857 |
| avgFreeThrowsMade | 17.6 | 16.857143 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 7.428571 |
| avgPoints | 89.2 | 74.42857 |
| avgRebounds | 31.2 | 30.857143 |
| avgSteals | 8.4 | 6.428571 |
| avgThreePointFieldGoalsAttempted | 25.6 | 27.285715 |
| avgThreePointFieldGoalsMade | 8.8 | 7.857143 |
| avgTurnovers | 11.2 | 12.142858 |
| avgTwoPointFieldGoalsAttempted | 38.6 | 29.714285 |
| avgTwoPointFieldGoalsMade | 22.6 | 17 |
| blocks | 14 | 14 |
| defensiveRebounds | 102 | 164 |
| fieldGoalPct | 48.90965819358826 | 43.609023094177246 |
| fieldGoalsAttempted | 321 | 399 |
| fieldGoalsMade | 157 | 174 |
| freeThrowPct | 73.94958138465881 | 79.72972989082336 |
| freeThrowsAttempted | 119 | 148 |
| freeThrowsMade | 88 | 118 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 54 | 52 |
| points | 446 | 521 |
| rebounds | 156 | 216 |
| scoringEfficiency | 1.3894081 | 1.3057644 |
| shootingEfficiency | 0.5576324 | 0.5050125 |
| steals | 42 | 45 |
| threePointFieldGoalPct | 34.375 | 28.795811533927917 |
| threePointFieldGoalsAttempted | 128 | 191 |
| threePointFieldGoalsMade | 44 | 55 |
| totalRebounds | 156 | 216 |
| turnovers | 56 | 85 |
| twoPointFieldGoalPct | 58.54922533035278 | 57.21153616905213 |
| twoPointFieldGoalsAttempted | 193 | 208 |
| twoPointFieldGoalsMade | 113 | 119 |
Team Stats
Queens University Royals
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.4642857 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 20.4 | - |
| avgFieldGoalsAttempted | 64.2 | - |
| avgFieldGoalsMade | 31.4 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 89.2 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 25.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 48.90965819358826 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.94958138465881 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 446 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.3894081 | - |
| shootingEfficiency | 0.5576324 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 34.375 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 156 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 58.54922533035278 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 113 | - |
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Queens University Royals
No roster available.
Lipscomb Bisons
No roster available.
Game Questions
What time does Queens University Royals vs Lipscomb Bisons start?
Kickoff is Thursday, February 25 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Allen Arena.
Who is favoured?
Lipscomb Bisons is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.