Lipscomb Bisons @ Eastern Kentucky Colonels
Projection
EKU by 14.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Eastern Kentucky Colonels host the Lipscomb Bisons in a NCAA Basketball game scheduled for Sunday, December 13 at 3:00 PM CT at Baptist Health Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 84.2 to 70.0, with Eastern Kentucky Colonels holding a 91% win probability. Eastern Kentucky Colonels projects ahead by 14.2. Lipscomb Bisons are 3-4 across the 7 completed games shown, and Eastern Kentucky Colonels are 4-2 across the 6 completed games shown.
Recent Form
Lipscomb Bisons
LLWWWEastern Kentucky Colonels
LWWLWHead to Head
| Stat | LIP | EKU |
|---|---|---|
| assists | 117 | 97 |
| assistTurnoverRatio | 1.5 | 1.1411765 |
| avgAssists | 19.5 | 13.857142 |
| avgBlocks | 4.6666665 | 2 |
| avgDefensiveRebounds | 28.666666 | 23.428572 |
| avgFieldGoalsAttempted | 69.5 | 57 |
| avgFieldGoalsMade | 32.5 | 24.857143 |
| avgFouls | 15.833333 | 16.714285 |
| avgFreeThrowsAttempted | 16.333334 | 21.142857 |
| avgFreeThrowsMade | 11.5 | 16.857143 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 7.428571 |
| avgPoints | 88.166664 | 74.42857 |
| avgRebounds | 42.333332 | 30.857143 |
| avgSteals | 10.833333 | 6.428571 |
| avgThreePointFieldGoalsAttempted | 34.166668 | 27.285715 |
| avgThreePointFieldGoalsMade | 11.666667 | 7.857143 |
| avgTurnovers | 13 | 12.142858 |
| avgTwoPointFieldGoalsAttempted | 35.333332 | 29.714285 |
| avgTwoPointFieldGoalsMade | 20.833334 | 17 |
| blocks | 28 | 14 |
| defensiveRebounds | 172 | 164 |
| fieldGoalPct | 46.76258862018585 | 43.609023094177246 |
| fieldGoalsAttempted | 417 | 399 |
| fieldGoalsMade | 195 | 174 |
| freeThrowPct | 70.4081654548645 | 79.72972989082336 |
| freeThrowsAttempted | 98 | 148 |
| freeThrowsMade | 69 | 118 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 82 | 52 |
| points | 529 | 521 |
| rebounds | 254 | 216 |
| scoringEfficiency | 1.2685851 | 1.3057644 |
| shootingEfficiency | 0.55155873 | 0.5050125 |
| steals | 65 | 45 |
| threePointFieldGoalPct | 34.14634168148041 | 28.795811533927917 |
| threePointFieldGoalsAttempted | 205 | 191 |
| threePointFieldGoalsMade | 70 | 55 |
| totalRebounds | 254 | 216 |
| turnovers | 78 | 85 |
| twoPointFieldGoalPct | 58.96226167678833 | 57.21153616905213 |
| twoPointFieldGoalsAttempted | 212 | 208 |
| twoPointFieldGoalsMade | 125 | 119 |
Team Stats
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 117 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.5 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 69.5 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 16.333334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 88.166664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 10.833333 | - |
| avgThreePointFieldGoalsAttempted | 34.166668 | - |
| avgThreePointFieldGoalsMade | 11.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20.833334 | - |
| blocks | 28 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 46.76258862018585 | - |
| fieldGoalsAttempted | 417 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 70.4081654548645 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 529 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.2685851 | - |
| shootingEfficiency | 0.55155873 | - |
| steals | 65 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 205 | - |
| threePointFieldGoalsMade | 70 | - |
| totalRebounds | 254 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.96226167678833 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 125 | - |
Eastern Kentucky Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Lipscomb Bisons
No roster available.
Eastern Kentucky Colonels
No roster available.
Game Questions
What time does Lipscomb Bisons vs Eastern Kentucky Colonels start?
Kickoff is Sunday, December 13 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Baptist Health Arena.
Who is favoured?
Eastern Kentucky Colonels is favoured by 14.2 points in this page's projection, which averages each side's scoring across the games loaded here.