North Alabama Lions @ Lipscomb Bisons
Projection
UNA by 3.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Lipscomb Bisons host the North Alabama Lions in a NCAA Basketball game scheduled for Saturday, January 2 at 4:00 PM CT at Allen Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.2 to 76.8, with Lipscomb Bisons holding a 35% win probability. North Alabama Lions projects ahead by 3.6. North Alabama Lions are 4-2 across the 6 completed games shown, and Lipscomb Bisons are 3-4 across the 7 completed games shown.
Recent Form
North Alabama Lions
WWLLWLipscomb Bisons
LLWWWHead to Head
| Stat | UNA | LIP |
|---|---|---|
| assists | 85 | 97 |
| assistTurnoverRatio | 1.0493827 | 1.1411765 |
| avgAssists | 14.166667 | 13.857142 |
| avgBlocks | 3.8333333 | 2 |
| avgDefensiveRebounds | 28.333334 | 23.428572 |
| avgFieldGoalsAttempted | 59 | 57 |
| avgFieldGoalsMade | 25.666666 | 24.857143 |
| avgFouls | 16.333334 | 16.714285 |
| avgFreeThrowsAttempted | 20 | 21.142857 |
| avgFreeThrowsMade | 14 | 16.857143 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.166667 | 7.428571 |
| avgPoints | 73.333336 | 74.42857 |
| avgRebounds | 38.5 | 30.857143 |
| avgSteals | 8 | 6.428571 |
| avgThreePointFieldGoalsAttempted | 26.333334 | 27.285715 |
| avgThreePointFieldGoalsMade | 8 | 7.857143 |
| avgTurnovers | 13.5 | 12.142858 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 29.714285 |
| avgTwoPointFieldGoalsMade | 17.666666 | 17 |
| blocks | 23 | 14 |
| defensiveRebounds | 170 | 164 |
| fieldGoalPct | 43.50282549858093 | 43.609023094177246 |
| fieldGoalsAttempted | 354 | 399 |
| fieldGoalsMade | 154 | 174 |
| freeThrowPct | 69.9999988079071 | 79.72972989082336 |
| freeThrowsAttempted | 120 | 148 |
| freeThrowsMade | 84 | 118 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 61 | 52 |
| points | 440 | 521 |
| rebounds | 231 | 216 |
| scoringEfficiency | 1.2429378 | 1.3057644 |
| shootingEfficiency | 0.50282484 | 0.5050125 |
| steals | 48 | 45 |
| threePointFieldGoalPct | 30.379745364189148 | 28.795811533927917 |
| threePointFieldGoalsAttempted | 158 | 191 |
| threePointFieldGoalsMade | 48 | 55 |
| totalRebounds | 231 | 216 |
| turnovers | 81 | 85 |
| twoPointFieldGoalPct | 54.08163070678711 | 57.21153616905213 |
| twoPointFieldGoalsAttempted | 196 | 208 |
| twoPointFieldGoalsMade | 106 | 119 |
Team Stats
North Alabama Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0493827 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 73.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.333334 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 43.50282549858093 | - |
| fieldGoalsAttempted | 354 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 69.9999988079071 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 61 | - |
| points | 440 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2429378 | - |
| shootingEfficiency | 0.50282484 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 30.379745364189148 | - |
| threePointFieldGoalsAttempted | 158 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 231 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 54.08163070678711 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 106 | - |
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
North Alabama Lions
No roster available.
Lipscomb Bisons
No roster available.
Game Questions
What time does North Alabama Lions vs Lipscomb Bisons start?
Kickoff is Saturday, January 2 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Allen Arena.
Who is favoured?
North Alabama Lions is favoured by 3.6 points in this page's projection, which averages each side's scoring across the games loaded here.