Long Beach State Beach @ San José State Spartans
Projection
SJSU by 8.7
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The San José State Spartans host the Long Beach State Beach in a NCAA Basketball game scheduled for Tuesday, December 8 at 9:00 PM CT at Provident Credit Union Event Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 81.2 to 72.5, with San José State Spartans holding a 81% win probability. San José State Spartans projects ahead by 8.7. Long Beach State Beach are 1-3 across the 4 completed games shown, and San José State Spartans are 3-2 across the 5 completed games shown.
Recent Form
Long Beach State Beach
LWLLSan José State Spartans
WWLLWHead to Head
| Stat | LBSU | SJSU |
|---|---|---|
| assists | 91 | 46 |
| assistTurnoverRatio | 1.2133334 | 0.92 |
| avgAssists | 18.2 | 11.5 |
| avgBlocks | 1.6 | 1.75 |
| avgDefensiveRebounds | 23 | 20 |
| avgFieldGoalsAttempted | 54.6 | 50.5 |
| avgFieldGoalsMade | 28.8 | 21.5 |
| avgFouls | 18 | 17.75 |
| avgFreeThrowsAttempted | 22.2 | 22.25 |
| avgFreeThrowsMade | 16.8 | 14.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.4 | 5.75 |
| avgPoints | 84.2 | 65.25 |
| avgRebounds | 32.4 | 25.75 |
| avgSteals | 7 | 7.5 |
| avgThreePointFieldGoalsAttempted | 23.4 | 23 |
| avgThreePointFieldGoalsMade | 9.8 | 7.5 |
| avgTurnovers | 15 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 31.2 | 27.5 |
| avgTwoPointFieldGoalsMade | 19 | 14 |
| blocks | 8 | 7 |
| defensiveRebounds | 115 | 80 |
| fieldGoalPct | 52.74725556373596 | 42.57425665855408 |
| fieldGoalsAttempted | 273 | 202 |
| fieldGoalsMade | 144 | 86 |
| freeThrowPct | 75.67567825317383 | 66.29213690757751 |
| freeThrowsAttempted | 111 | 89 |
| freeThrowsMade | 84 | 59 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 47 | 23 |
| points | 421 | 261 |
| rebounds | 162 | 103 |
| scoringEfficiency | 1.5421245 | 1.2920792 |
| shootingEfficiency | 0.6172161 | 0.5 |
| steals | 35 | 30 |
| threePointFieldGoalPct | 41.88034236431122 | 32.608696818351746 |
| threePointFieldGoalsAttempted | 117 | 92 |
| threePointFieldGoalsMade | 49 | 30 |
| totalRebounds | 162 | 103 |
| turnovers | 75 | 50 |
| twoPointFieldGoalPct | 60.89743375778198 | 50.90909004211426 |
| twoPointFieldGoalsAttempted | 156 | 110 |
| twoPointFieldGoalsMade | 95 | 56 |
Team Stats
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.2133334 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 1.6 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 54.6 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.4 | - |
| avgPoints | 84.2 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 8 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 52.74725556373596 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 75.67567825317383 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 47 | - |
| points | 421 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.5421245 | - |
| shootingEfficiency | 0.6172161 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 41.88034236431122 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.89743375778198 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 95 | - |
San José State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Roster
Long Beach State Beach
No roster available.
San José State Spartans
No roster available.
Game Questions
What time does Long Beach State Beach vs San José State Spartans start?
Kickoff is Tuesday, December 8 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Provident Credit Union Event Center.
Who is favoured?
San José State Spartans is favoured by 8.7 points in this page's projection, which averages each side's scoring across the games loaded here.