Long Beach State Beach @ UC San Diego Tritons
Projection
UCSD by 7.5
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The UC San Diego Tritons host the Long Beach State Beach in a NCAA Basketball game scheduled for Thursday, January 21 at 9:00 PM CT at LionTree Arena. Averaging each side's scoring across the 8 games loaded here puts the projection at 84.1 to 76.6, with UC San Diego Tritons holding a 78% win probability. UC San Diego Tritons projects ahead by 7.5. Long Beach State Beach are 1-3 across the 4 completed games shown, and UC San Diego Tritons are 3-1 across the 4 completed games shown.
Recent Form
Long Beach State Beach
LWLLUC San Diego Tritons
WLWWHead to Head
| Stat | LBSU | UCSD |
|---|---|---|
| assists | 63 | 46 |
| assistTurnoverRatio | 1.7027028 | 0.92 |
| avgAssists | 15.75 | 11.5 |
| avgBlocks | 1 | 1.75 |
| avgDefensiveRebounds | 25 | 20 |
| avgFieldGoalsAttempted | 70.25 | 50.5 |
| avgFieldGoalsMade | 33.25 | 21.5 |
| avgFouls | 16.25 | 17.75 |
| avgFreeThrowsAttempted | 21 | 22.25 |
| avgFreeThrowsMade | 14 | 14.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 5.75 |
| avgPoints | 90 | 65.25 |
| avgRebounds | 39 | 25.75 |
| avgSteals | 8 | 7.5 |
| avgThreePointFieldGoalsAttempted | 29 | 23 |
| avgThreePointFieldGoalsMade | 9.5 | 7.5 |
| avgTurnovers | 9.25 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 41.25 | 27.5 |
| avgTwoPointFieldGoalsMade | 23.75 | 14 |
| blocks | 4 | 7 |
| defensiveRebounds | 100 | 80 |
| fieldGoalPct | 47.330960631370544 | 42.57425665855408 |
| fieldGoalsAttempted | 281 | 202 |
| fieldGoalsMade | 133 | 86 |
| freeThrowPct | 66.66666865348816 | 66.29213690757751 |
| freeThrowsAttempted | 84 | 89 |
| freeThrowsMade | 56 | 59 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 56 | 23 |
| points | 360 | 261 |
| rebounds | 156 | 103 |
| scoringEfficiency | 1.2811388 | 1.2920792 |
| shootingEfficiency | 0.54092526 | 0.5 |
| steals | 32 | 30 |
| threePointFieldGoalPct | 32.758620381355286 | 32.608696818351746 |
| threePointFieldGoalsAttempted | 116 | 92 |
| threePointFieldGoalsMade | 38 | 30 |
| totalRebounds | 156 | 103 |
| turnovers | 37 | 50 |
| twoPointFieldGoalPct | 57.575756311416626 | 50.90909004211426 |
| twoPointFieldGoalsAttempted | 165 | 110 |
| twoPointFieldGoalsMade | 95 | 56 |
Team Stats
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 1.7027028 | - |
| avgAssists | 15.75 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 70.25 | - |
| avgFieldGoalsMade | 33.25 | - |
| avgFouls | 16.25 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 90 | - |
| avgRebounds | 39 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 9.5 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 41.25 | - |
| avgTwoPointFieldGoalsMade | 23.75 | - |
| blocks | 4 | - |
| defensiveRebounds | 100 | - |
| fieldGoalPct | 47.330960631370544 | - |
| fieldGoalsAttempted | 281 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 360 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2811388 | - |
| shootingEfficiency | 0.54092526 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 32.758620381355286 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 156 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 57.575756311416626 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 95 | - |
UC San Diego Tritons
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Roster
Long Beach State Beach
No roster available.
UC San Diego Tritons
No roster available.
Game Questions
What time does Long Beach State Beach vs UC San Diego Tritons start?
Kickoff is Thursday, January 21 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at LionTree Arena.
Who is favoured?
UC San Diego Tritons is favoured by 7.5 points in this page's projection, which averages each side's scoring across the games loaded here.