Long Beach State Beach @ Cal State Northridge Matadors
Projection
CSUN by 6.0
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Cal State Northridge Matadors host the Long Beach State Beach in a NCAA Basketball game scheduled for Saturday, February 13 at 7:00 PM CT at Premier America Credit Union Arena. Averaging each side's scoring across the 9 games loaded here puts the projection at 81.0 to 75.0, with Cal State Northridge Matadors holding a 73% win probability. Cal State Northridge Matadors projects ahead by 6.0. Long Beach State Beach are 1-3 across the 4 completed games shown, and Cal State Northridge Matadors are 1-4 across the 5 completed games shown.
Recent Form
Long Beach State Beach
LWLLCal State Northridge Matadors
LLWLLHead to Head
| Stat | LBSU | CSUN |
|---|---|---|
| assists | 81 | 46 |
| assistTurnoverRatio | 1.1408451 | 0.92 |
| avgAssists | 16.2 | 11.5 |
| avgBlocks | 4.4 | 1.75 |
| avgDefensiveRebounds | 28.8 | 20 |
| avgFieldGoalsAttempted | 67 | 50.5 |
| avgFieldGoalsMade | 29.6 | 21.5 |
| avgFouls | 22.4 | 17.75 |
| avgFreeThrowsAttempted | 27.6 | 22.25 |
| avgFreeThrowsMade | 18.6 | 14.75 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 17.2 | 5.75 |
| avgPoints | 83.8 | 65.25 |
| avgRebounds | 46 | 25.75 |
| avgSteals | 7 | 7.5 |
| avgThreePointFieldGoalsAttempted | 20.6 | 23 |
| avgThreePointFieldGoalsMade | 6 | 7.5 |
| avgTurnovers | 14.2 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 46.4 | 27.5 |
| avgTwoPointFieldGoalsMade | 23.6 | 14 |
| blocks | 22 | 7 |
| defensiveRebounds | 144 | 80 |
| fieldGoalPct | 44.17910575866699 | 42.57425665855408 |
| fieldGoalsAttempted | 335 | 202 |
| fieldGoalsMade | 148 | 86 |
| freeThrowPct | 67.3913061618805 | 66.29213690757751 |
| freeThrowsAttempted | 138 | 89 |
| freeThrowsMade | 93 | 59 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 800 |
| offensiveRebounds | 86 | 23 |
| points | 419 | 261 |
| rebounds | 230 | 103 |
| scoringEfficiency | 1.2507463 | 1.2920792 |
| shootingEfficiency | 0.48656717 | 0.5 |
| steals | 35 | 30 |
| threePointFieldGoalPct | 29.1262149810791 | 32.608696818351746 |
| threePointFieldGoalsAttempted | 103 | 92 |
| threePointFieldGoalsMade | 30 | 30 |
| totalRebounds | 230 | 103 |
| turnovers | 71 | 50 |
| twoPointFieldGoalPct | 50.86206793785095 | 50.90909004211426 |
| twoPointFieldGoalsAttempted | 232 | 110 |
| twoPointFieldGoalsMade | 118 | 56 |
Team Stats
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.1408451 | - |
| avgAssists | 16.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 22.4 | - |
| avgFreeThrowsAttempted | 27.6 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 17.2 | - |
| avgPoints | 83.8 | - |
| avgRebounds | 46 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 46.4 | - |
| avgTwoPointFieldGoalsMade | 23.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.17910575866699 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 67.3913061618805 | - |
| freeThrowsAttempted | 138 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 86 | - |
| points | 419 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2507463 | - |
| shootingEfficiency | 0.48656717 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 29.1262149810791 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 230 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 50.86206793785095 | - |
| twoPointFieldGoalsAttempted | 232 | - |
| twoPointFieldGoalsMade | 118 | - |
Cal State Northridge Matadors
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Roster
Long Beach State Beach
No roster available.
Cal State Northridge Matadors
No roster available.
Game Questions
What time does Long Beach State Beach vs Cal State Northridge Matadors start?
Kickoff is Saturday, February 13 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Premier America Credit Union Arena.
Who is favoured?
Cal State Northridge Matadors is favoured by 6.0 points in this page's projection, which averages each side's scoring across the games loaded here.