Long Beach State Beach @ Florida International Panthers
Projection
FIU by 12.8
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The Florida International Panthers host the Long Beach State Beach in a NCAA Basketball game scheduled for Monday, November 23 at 12:00 PM CT at Ocean Bank Convocation Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 8 games loaded here puts the projection at 83.8 to 71.0, with Florida International Panthers holding a 89% win probability. Florida International Panthers projects ahead by 12.8. Long Beach State Beach are 1-3 across the 4 completed games shown, and Florida International Panthers are 3-1 across the 4 completed games shown.
Recent Form
Long Beach State Beach
LWLLFlorida International Panthers
LWWWHead to Head
| Stat | LBSU | FIU |
|---|---|---|
| assists | 62 | 46 |
| assistTurnoverRatio | 1.24 | 0.92 |
| avgAssists | 15.5 | 11.5 |
| avgBlocks | 6.75 | 1.75 |
| avgDefensiveRebounds | 28.75 | 20 |
| avgFieldGoalsAttempted | 69.75 | 50.5 |
| avgFieldGoalsMade | 32.5 | 21.5 |
| avgFouls | 18.5 | 17.75 |
| avgFreeThrowsAttempted | 17.25 | 22.25 |
| avgFreeThrowsMade | 15 | 14.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 5.75 |
| avgPoints | 89.25 | 65.25 |
| avgRebounds | 41.25 | 25.75 |
| avgSteals | 8.25 | 7.5 |
| avgThreePointFieldGoalsAttempted | 30.5 | 23 |
| avgThreePointFieldGoalsMade | 9.25 | 7.5 |
| avgTurnovers | 12.5 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 39.25 | 27.5 |
| avgTwoPointFieldGoalsMade | 23.25 | 14 |
| blocks | 27 | 7 |
| defensiveRebounds | 115 | 80 |
| fieldGoalPct | 46.59498333930969 | 42.57425665855408 |
| fieldGoalsAttempted | 279 | 202 |
| fieldGoalsMade | 130 | 86 |
| freeThrowPct | 86.95651888847351 | 66.29213690757751 |
| freeThrowsAttempted | 69 | 89 |
| freeThrowsMade | 60 | 59 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 50 | 23 |
| points | 357 | 261 |
| rebounds | 165 | 103 |
| scoringEfficiency | 1.2795699 | 1.2920792 |
| shootingEfficiency | 0.5322581 | 0.5 |
| steals | 33 | 30 |
| threePointFieldGoalPct | 30.327868461608887 | 32.608696818351746 |
| threePointFieldGoalsAttempted | 122 | 92 |
| threePointFieldGoalsMade | 37 | 30 |
| totalRebounds | 165 | 103 |
| turnovers | 50 | 50 |
| twoPointFieldGoalPct | 59.23566818237305 | 50.90909004211426 |
| twoPointFieldGoalsAttempted | 157 | 110 |
| twoPointFieldGoalsMade | 93 | 56 |
Team Stats
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 1.24 | - |
| avgAssists | 15.5 | - |
| avgBlocks | 6.75 | - |
| avgDefensiveRebounds | 28.75 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 17.25 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 89.25 | - |
| avgRebounds | 41.25 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 23.25 | - |
| blocks | 27 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 46.59498333930969 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 86.95651888847351 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 50 | - |
| points | 357 | - |
| rebounds | 165 | - |
| scoringEfficiency | 1.2795699 | - |
| shootingEfficiency | 0.5322581 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 30.327868461608887 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 165 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 59.23566818237305 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 93 | - |
Florida International Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Roster
Long Beach State Beach
No roster available.
Florida International Panthers
No roster available.
Game Questions
What time does Long Beach State Beach vs Florida International Panthers start?
Kickoff is Monday, November 23 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Ocean Bank Convocation Center.
Who is favoured?
Florida International Panthers is favoured by 12.8 points in this page's projection, which averages each side's scoring across the games loaded here.