LSU Tigers @ Houston Cougars
Projection
LSU by 5.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Houston Cougars host the LSU Tigers in a NCAA Basketball game scheduled for Sunday, December 13 at 2:30 PM CT at Toyota Center (Houston). The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.8 to 80.6, with Houston Cougars holding a 27% win probability. LSU Tigers projects ahead by 5.8. LSU Tigers are 6-0 across the 6 completed games shown, and Houston Cougars are 5-1 across the 6 completed games shown.
Recent Form
LSU Tigers
WWWWWHouston Cougars
WWWWLHead to Head
| Stat | LSU | HOU |
|---|---|---|
| assists | 99 | 99 |
| assistTurnoverRatio | 1.7068965 | 1.4558823 |
| avgAssists | 16.5 | 19.8 |
| avgBlocks | 3.8333333 | 6.6 |
| avgDefensiveRebounds | 25.833334 | 30.8 |
| avgFieldGoalsAttempted | 61.5 | 63.8 |
| avgFieldGoalsMade | 30.833334 | 31.8 |
| avgFouls | 19.666666 | 18 |
| avgFreeThrowsAttempted | 26.833334 | 23.8 |
| avgFreeThrowsMade | 22.166666 | 17 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 13.4 |
| avgPoints | 89.166664 | 88.4 |
| avgRebounds | 39.5 | 44.2 |
| avgSteals | 9.833333 | 9.4 |
| avgThreePointFieldGoalsAttempted | 15.333333 | 25.4 |
| avgThreePointFieldGoalsMade | 5.3333335 | 7.8 |
| avgTurnovers | 9.666667 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 46.166668 | 38.4 |
| avgTwoPointFieldGoalsMade | 25.5 | 24 |
| blocks | 23 | 33 |
| defensiveRebounds | 155 | 154 |
| fieldGoalPct | 50.135499238967896 | 49.843260645866394 |
| fieldGoalsAttempted | 369 | 319 |
| fieldGoalsMade | 185 | 159 |
| freeThrowPct | 82.6086938381195 | 71.42857313156128 |
| freeThrowsAttempted | 161 | 119 |
| freeThrowsMade | 133 | 85 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 67 |
| points | 535 | 442 |
| rebounds | 237 | 221 |
| scoringEfficiency | 1.4498645 | 1.38558 |
| shootingEfficiency | 0.54471546 | 0.55956113 |
| steals | 59 | 47 |
| threePointFieldGoalPct | 34.78260934352875 | 30.708661675453182 |
| threePointFieldGoalsAttempted | 92 | 127 |
| threePointFieldGoalsMade | 32 | 39 |
| totalRebounds | 237 | 221 |
| turnovers | 58 | 68 |
| twoPointFieldGoalPct | 55.23465871810913 | 62.5 |
| twoPointFieldGoalsAttempted | 277 | 192 |
| twoPointFieldGoalsMade | 153 | 120 |
Team Stats
LSU Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.4558823 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 6.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 63.8 | - |
| avgFieldGoalsMade | 31.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 44.2 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 38.4 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 33 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 49.843260645866394 | - |
| fieldGoalsAttempted | 319 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 71.42857313156128 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 442 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.38558 | - |
| shootingEfficiency | 0.55956113 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.708661675453182 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 221 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 62.5 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
LSU Tigers
No roster available.
Houston Cougars
No roster available.
Game Questions
What time does LSU Tigers vs Houston Cougars start?
Kickoff is Sunday, December 13 at 2:30 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Toyota Center (Houston).
Who is favoured?
LSU Tigers is favoured by 5.8 points in this page's projection, which averages each side's scoring across the games loaded here.