Binghamton Bearcats @ Maine Black Bears
Projection
BING by 5.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Maine Black Bears host the Binghamton Bearcats in a NCAA Basketball game scheduled for Thursday, February 25 at 5:00 PM CT at Skip Chappelle Court in Memorial Gymnasium. Averaging each side's scoring across the 14 games loaded here puts the projection at 64.1 to 69.5, with Maine Black Bears holding a 29% win probability. Binghamton Bearcats projects ahead by 5.4. Binghamton Bearcats are 4-3 across the 7 completed games shown, and Maine Black Bears are 2-5 across the 7 completed games shown.
Recent Form
Binghamton Bearcats
WLLWWMaine Black Bears
LWLLLHead to Head
| Stat | BING | ME |
|---|---|---|
| assists | 78 | 84 |
| assistTurnoverRatio | 1.0684931 | 0.8484849 |
| avgAssists | 13 | 14 |
| avgBlocks | 1.5 | 4.5 |
| avgDefensiveRebounds | 23 | 25.833334 |
| avgFieldGoalsAttempted | 52.833332 | 48.833332 |
| avgFieldGoalsMade | 24.166666 | 21.5 |
| avgFouls | 18.5 | 19.166666 |
| avgFreeThrowsAttempted | 19.166666 | 20.833334 |
| avgFreeThrowsMade | 12.5 | 13.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.333333 | 5.5 |
| avgPoints | 67.166664 | 65 |
| avgRebounds | 32.333332 | 31.333334 |
| avgSteals | 5 | 5.1666665 |
| avgThreePointFieldGoalsAttempted | 17.166666 | 21.833334 |
| avgThreePointFieldGoalsMade | 6.3333335 | 8.333333 |
| avgTurnovers | 12.166667 | 16.5 |
| avgTwoPointFieldGoalsAttempted | 35.666668 | 27 |
| avgTwoPointFieldGoalsMade | 17.833334 | 13.166667 |
| blocks | 9 | 27 |
| defensiveRebounds | 138 | 155 |
| fieldGoalPct | 45.74132561683655 | 44.02730464935303 |
| fieldGoalsAttempted | 317 | 293 |
| fieldGoalsMade | 145 | 129 |
| freeThrowPct | 65.21739363670349 | 65.6000018119812 |
| freeThrowsAttempted | 115 | 125 |
| freeThrowsMade | 75 | 82 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 56 | 33 |
| points | 403 | 390 |
| rebounds | 194 | 188 |
| scoringEfficiency | 1.2712934 | 1.331058 |
| shootingEfficiency | 0.51735014 | 0.5255973 |
| steals | 30 | 31 |
| threePointFieldGoalPct | 36.89320385456085 | 38.167938590049744 |
| threePointFieldGoalsAttempted | 103 | 131 |
| threePointFieldGoalsMade | 38 | 50 |
| totalRebounds | 194 | 188 |
| turnovers | 73 | 99 |
| twoPointFieldGoalPct | 50 | 48.76543283462525 |
| twoPointFieldGoalsAttempted | 214 | 162 |
| twoPointFieldGoalsMade | 107 | 79 |
Team Stats
Binghamton Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.0684931 | - |
| avgAssists | 13 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 52.833332 | - |
| avgFieldGoalsMade | 24.166666 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 17.166666 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.666668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 9 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 45.74132561683655 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 403 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2712934 | - |
| shootingEfficiency | 0.51735014 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 36.89320385456085 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 194 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 107 | - |
Maine Black Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.8484849 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 48.833332 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.5 | - |
| avgPoints | 65 | - |
| avgRebounds | 31.333334 | - |
| avgSteals | 5.1666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 13.166667 | - |
| blocks | 27 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.02730464935303 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 65.6000018119812 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 33 | - |
| points | 390 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.331058 | - |
| shootingEfficiency | 0.5255973 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 38.167938590049744 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 188 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 48.76543283462525 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 79 | - |
Roster
Binghamton Bearcats
No roster available.
Maine Black Bears
No roster available.
Game Questions
What time does Binghamton Bearcats vs Maine Black Bears start?
Kickoff is Thursday, February 25 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Skip Chappelle Court in Memorial Gymnasium.
Who is favoured?
Binghamton Bearcats is favoured by 5.4 points in this page's projection, which averages each side's scoring across the games loaded here.