Manhattan Jaspers @ Iona Gaels
Projection
IONA by 7.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Iona Gaels host the Manhattan Jaspers in a NCAA Basketball game scheduled for Friday, February 5 at 6:00 PM CT at Hynes Athletics Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.4 to 65.4, with Iona Gaels holding a 76% win probability. Iona Gaels projects ahead by 7.0. Manhattan Jaspers are 1-5 across the 6 completed games shown, and Iona Gaels are 3-4 across the 7 completed games shown.
Recent Form
Manhattan Jaspers
LLLWLIona Gaels
WLLLLHead to Head
| Stat | MAN | IONA |
|---|---|---|
| assists | 86 | 62 |
| assistTurnoverRatio | 0.78899086 | 0.8051948 |
| avgAssists | 12.285714 | 10.333333 |
| avgBlocks | 3.2857144 | 2.5 |
| avgDefensiveRebounds | 25.714285 | 20.333334 |
| avgFieldGoalsAttempted | 56.285713 | 57.833332 |
| avgFieldGoalsMade | 23 | 22 |
| avgFouls | 17.142857 | 18.166666 |
| avgFreeThrowsAttempted | 13.857142 | 21 |
| avgFreeThrowsMade | 9.714286 | 13.166667 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 11.714286 | 10.5 |
| avgPoints | 64.71429 | 61.666668 |
| avgRebounds | 37.42857 | 30.833334 |
| avgSteals | 6.285714 | 7.6666665 |
| avgThreePointFieldGoalsAttempted | 28.142857 | 21.833334 |
| avgThreePointFieldGoalsMade | 9 | 4.5 |
| avgTurnovers | 15.571428 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 28.142857 | 36 |
| avgTwoPointFieldGoalsMade | 14 | 17.5 |
| blocks | 23 | 15 |
| defensiveRebounds | 180 | 122 |
| fieldGoalPct | 40.8629447221756 | 38.040345907211304 |
| fieldGoalsAttempted | 394 | 347 |
| fieldGoalsMade | 161 | 132 |
| freeThrowPct | 70.10309100151062 | 62.69841194152832 |
| freeThrowsAttempted | 97 | 126 |
| freeThrowsMade | 68 | 79 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1200 |
| offensiveRebounds | 82 | 63 |
| points | 453 | 370 |
| rebounds | 262 | 185 |
| scoringEfficiency | 1.1497462 | 1.0662824 |
| shootingEfficiency | 0.48857868 | 0.41930836 |
| steals | 44 | 46 |
| threePointFieldGoalPct | 31.97969496250153 | 20.610687136650085 |
| threePointFieldGoalsAttempted | 197 | 131 |
| threePointFieldGoalsMade | 63 | 27 |
| totalRebounds | 262 | 185 |
| turnovers | 109 | 77 |
| twoPointFieldGoalPct | 49.74619150161743 | 48.61111044883728 |
| twoPointFieldGoalsAttempted | 197 | 216 |
| twoPointFieldGoalsMade | 98 | 105 |
Team Stats
Manhattan Jaspers
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 0.78899086 | - |
| avgAssists | 12.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 25.714285 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 17.142857 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 9.714286 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 11.714286 | - |
| avgPoints | 64.71429 | - |
| avgRebounds | 37.42857 | - |
| avgSteals | 6.285714 | - |
| avgThreePointFieldGoalsAttempted | 28.142857 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 15.571428 | - |
| avgTwoPointFieldGoalsAttempted | 28.142857 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 23 | - |
| defensiveRebounds | 180 | - |
| fieldGoalPct | 40.8629447221756 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.10309100151062 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 82 | - |
| points | 453 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.1497462 | - |
| shootingEfficiency | 0.48857868 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.97969496250153 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 262 | - |
| turnovers | 109 | - |
| twoPointFieldGoalPct | 49.74619150161743 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 98 | - |
Iona Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.8051948 | - |
| avgAssists | 10.333333 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 20.333334 | - |
| avgFieldGoalsAttempted | 57.833332 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 61.666668 | - |
| avgRebounds | 30.833334 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 15 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 38.040345907211304 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 62.69841194152832 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 370 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.0662824 | - |
| shootingEfficiency | 0.41930836 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 20.610687136650085 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 185 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 48.61111044883728 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Manhattan Jaspers
No roster available.
Iona Gaels
No roster available.
Game Questions
What time does Manhattan Jaspers vs Iona Gaels start?
Kickoff is Friday, February 5 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hynes Athletics Center.
Who is favoured?
Iona Gaels is favoured by 7.0 points in this page's projection, which averages each side's scoring across the games loaded here.