Memphis Tigers @ Temple Owls
Projection
MEM by 0.3
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Temple Owls host the Memphis Tigers in a NCAA Basketball game scheduled for Thursday, March 4 at 6:00 PM CT at Liacouras Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 80.5 to 80.8, with Temple Owls holding a 49% win probability. Memphis Tigers projects ahead by 0.3. Memphis Tigers are 3-1 across the 4 completed games shown, and Temple Owls are 3-2 across the 5 completed games shown.
Recent Form
Memphis Tigers
WLWWTemple Owls
WWLLWHead to Head
| Stat | MEM | TEM |
|---|---|---|
| assists | 65 | 49 |
| assistTurnoverRatio | 1.3265306 | 1.3243244 |
| avgAssists | 13 | 12.25 |
| avgBlocks | 5.6 | 4.5 |
| avgDefensiveRebounds | 22.8 | 22.75 |
| avgFieldGoalsAttempted | 61 | 57.75 |
| avgFieldGoalsMade | 27 | 27.75 |
| avgFouls | 16.6 | 22.5 |
| avgFreeThrowsAttempted | 17.2 | 32.5 |
| avgFreeThrowsMade | 11.4 | 23.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 9.75 |
| avgPoints | 74.2 | 87 |
| avgRebounds | 33.6 | 32.5 |
| avgSteals | 7 | 6.75 |
| avgThreePointFieldGoalsAttempted | 27.2 | 20.25 |
| avgThreePointFieldGoalsMade | 8.8 | 8.25 |
| avgTurnovers | 9.8 | 9.25 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 37.5 |
| avgTwoPointFieldGoalsMade | 18.2 | 19.5 |
| blocks | 28 | 18 |
| defensiveRebounds | 114 | 91 |
| fieldGoalPct | 44.262295961380005 | 48.051947355270386 |
| fieldGoalsAttempted | 305 | 231 |
| fieldGoalsMade | 135 | 111 |
| freeThrowPct | 66.27907156944275 | 71.53846025466919 |
| freeThrowsAttempted | 86 | 130 |
| freeThrowsMade | 57 | 93 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 54 | 39 |
| points | 371 | 348 |
| rebounds | 168 | 130 |
| scoringEfficiency | 1.2163935 | 1.5064934 |
| shootingEfficiency | 0.5147541 | 0.5519481 |
| steals | 35 | 27 |
| threePointFieldGoalPct | 32.35294222831726 | 40.74074029922485 |
| threePointFieldGoalsAttempted | 136 | 81 |
| threePointFieldGoalsMade | 44 | 33 |
| totalRebounds | 168 | 130 |
| turnovers | 49 | 37 |
| twoPointFieldGoalPct | 53.84615659713745 | 51.99999809265137 |
| twoPointFieldGoalsAttempted | 169 | 150 |
| twoPointFieldGoalsMade | 91 | 78 |
Team Stats
Memphis Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.3265306 | - |
| avgAssists | 13 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 22.8 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 33.6 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 9.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 114 | - |
| fieldGoalPct | 44.262295961380005 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 66.27907156944275 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 371 | - |
| rebounds | 168 | - |
| scoringEfficiency | 1.2163935 | - |
| shootingEfficiency | 0.5147541 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 32.35294222831726 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 168 | - |
| turnovers | 49 | - |
| twoPointFieldGoalPct | 53.84615659713745 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 91 | - |
Temple Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 49 | - |
| assistTurnoverRatio | 1.3243244 | - |
| avgAssists | 12.25 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 57.75 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 23.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.75 | - |
| avgPoints | 87 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 20.25 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 48.051947355270386 | - |
| fieldGoalsAttempted | 231 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 71.53846025466919 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 39 | - |
| points | 348 | - |
| rebounds | 130 | - |
| scoringEfficiency | 1.5064934 | - |
| shootingEfficiency | 0.5519481 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 40.74074029922485 | - |
| threePointFieldGoalsAttempted | 81 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 130 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 51.99999809265137 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Memphis Tigers
No roster available.
Temple Owls
No roster available.
Game Questions
What time does Memphis Tigers vs Temple Owls start?
Kickoff is Thursday, March 4 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Liacouras Center.
Who is favoured?
Memphis Tigers is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.