East Tennessee State Buccaneers @ Mercer Bears
Projection
MER by 0.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Mercer Bears host the East Tennessee State Buccaneers in a NCAA Basketball game scheduled for Wednesday, December 30 at 5:00 PM CT at Hawkins Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.9 to 72.1, with Mercer Bears holding a 53% win probability. Mercer Bears projects ahead by 0.7. East Tennessee State Buccaneers are 2-3 across the 5 completed games shown, and Mercer Bears are 3-4 across the 7 completed games shown.
Recent Form
East Tennessee State Buccaneers
WLWLLMercer Bears
WLLWLHead to Head
| Stat | ETSU | MER |
|---|---|---|
| assists | 46 | 65 |
| assistTurnoverRatio | 0.8679245 | 0.80246913 |
| avgAssists | 11.5 | 10.833333 |
| avgBlocks | 3.25 | 2.6666667 |
| avgDefensiveRebounds | 22.75 | 23.166666 |
| avgFieldGoalsAttempted | 54.5 | 65 |
| avgFieldGoalsMade | 24 | 27.833334 |
| avgFouls | 17.5 | 18 |
| avgFreeThrowsAttempted | 12.25 | 21.833334 |
| avgFreeThrowsMade | 6.75 | 16.333334 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 10.75 | 14.166667 |
| avgPoints | 62.75 | 79.166664 |
| avgRebounds | 33.5 | 37.333332 |
| avgSteals | 7.25 | 7.5 |
| avgThreePointFieldGoalsAttempted | 23.5 | 27.666666 |
| avgThreePointFieldGoalsMade | 8 | 7.1666665 |
| avgTurnovers | 13.25 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 31 | 37.333332 |
| avgTwoPointFieldGoalsMade | 16 | 20.666666 |
| blocks | 13 | 16 |
| defensiveRebounds | 91 | 139 |
| fieldGoalPct | 44.03669834136963 | 42.8205132484436 |
| fieldGoalsAttempted | 218 | 390 |
| fieldGoalsMade | 96 | 167 |
| freeThrowPct | 55.10203838348389 | 74.80915784835815 |
| freeThrowsAttempted | 49 | 131 |
| freeThrowsMade | 27 | 98 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1225 |
| offensiveRebounds | 43 | 85 |
| points | 251 | 475 |
| rebounds | 134 | 224 |
| scoringEfficiency | 1.1513761 | 1.2179487 |
| shootingEfficiency | 0.51376146 | 0.48333332 |
| steals | 29 | 45 |
| threePointFieldGoalPct | 34.04255211353302 | 25.90361535549164 |
| threePointFieldGoalsAttempted | 94 | 166 |
| threePointFieldGoalsMade | 32 | 43 |
| totalRebounds | 134 | 224 |
| turnovers | 53 | 81 |
| twoPointFieldGoalPct | 51.61290168762207 | 55.35714030265808 |
| twoPointFieldGoalsAttempted | 124 | 224 |
| twoPointFieldGoalsMade | 64 | 124 |
Team Stats
East Tennessee State Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.8679245 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 12.25 | - |
| avgFreeThrowsMade | 6.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 62.75 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 23.5 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 13 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 44.03669834136963 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 96 | - |
| freeThrowPct | 55.10203838348389 | - |
| freeThrowsAttempted | 49 | - |
| freeThrowsMade | 27 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 251 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.1513761 | - |
| shootingEfficiency | 0.51376146 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 34.04255211353302 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 134 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 51.61290168762207 | - |
| twoPointFieldGoalsAttempted | 124 | - |
| twoPointFieldGoalsMade | 64 | - |
Mercer Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.80246913 | - |
| avgAssists | 10.833333 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 23.166666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 16.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 27.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 42.8205132484436 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 74.80915784835815 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 98 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 85 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2179487 | - |
| shootingEfficiency | 0.48333332 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 25.90361535549164 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 224 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 55.35714030265808 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
East Tennessee State Buccaneers
No roster available.
Mercer Bears
No roster available.
Game Questions
What time does East Tennessee State Buccaneers vs Mercer Bears start?
Kickoff is Wednesday, December 30 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Hawkins Arena.
Who is favoured?
Mercer Bears is favoured by 0.7 points in this page's projection, which averages each side's scoring across the games loaded here.