Mercer Bears @ Wofford Terriers
Projection
WOF by 1.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Wofford Terriers host the Mercer Bears in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Jerry Richardson Indoor Stadium. Averaging each side's scoring across the 14 games loaded here puts the projection at 81.2 to 79.8, with Wofford Terriers holding a 56% win probability. Wofford Terriers projects ahead by 1.4. Mercer Bears are 3-4 across the 7 completed games shown, and Wofford Terriers are 4-3 across the 7 completed games shown.
Recent Form
Mercer Bears
WLLWLWofford Terriers
WWLWWHead to Head
| Stat | MER | WOF |
|---|---|---|
| assists | 102 | 65 |
| assistTurnoverRatio | 1.3972603 | 0.80246913 |
| avgAssists | 17 | 10.833333 |
| avgBlocks | 2.3333333 | 2.6666667 |
| avgDefensiveRebounds | 24.666666 | 23.166666 |
| avgFieldGoalsAttempted | 63.5 | 65 |
| avgFieldGoalsMade | 28.833334 | 27.833334 |
| avgFouls | 17.333334 | 18 |
| avgFreeThrowsAttempted | 21.166666 | 21.833334 |
| avgFreeThrowsMade | 15.333333 | 16.333334 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.833333 | 14.166667 |
| avgPoints | 81.833336 | 79.166664 |
| avgRebounds | 37.5 | 37.333332 |
| avgSteals | 6.5 | 7.5 |
| avgThreePointFieldGoalsAttempted | 25.833334 | 27.666666 |
| avgThreePointFieldGoalsMade | 8.5 | 7.1666665 |
| avgTurnovers | 12.166667 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 37.666668 | 37.333332 |
| avgTwoPointFieldGoalsMade | 20.333334 | 20.666666 |
| blocks | 14 | 16 |
| defensiveRebounds | 148 | 139 |
| fieldGoalPct | 45.406824350357056 | 42.8205132484436 |
| fieldGoalsAttempted | 381 | 390 |
| fieldGoalsMade | 173 | 167 |
| freeThrowPct | 72.44094610214233 | 74.80915784835815 |
| freeThrowsAttempted | 127 | 131 |
| freeThrowsMade | 92 | 98 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 77 | 85 |
| points | 491 | 475 |
| rebounds | 225 | 224 |
| scoringEfficiency | 1.2887139 | 1.2179487 |
| shootingEfficiency | 0.52362204 | 0.48333332 |
| steals | 39 | 45 |
| threePointFieldGoalPct | 32.90322721004486 | 25.90361535549164 |
| threePointFieldGoalsAttempted | 155 | 166 |
| threePointFieldGoalsMade | 51 | 43 |
| totalRebounds | 225 | 224 |
| turnovers | 73 | 81 |
| twoPointFieldGoalPct | 53.98229956626892 | 55.35714030265808 |
| twoPointFieldGoalsAttempted | 226 | 224 |
| twoPointFieldGoalsMade | 122 | 124 |
Team Stats
Mercer Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.3972603 | - |
| avgAssists | 17 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 24.666666 | - |
| avgFieldGoalsAttempted | 63.5 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 81.833336 | - |
| avgRebounds | 37.5 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.666668 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 45.406824350357056 | - |
| fieldGoalsAttempted | 381 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.44094610214233 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 491 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.2887139 | - |
| shootingEfficiency | 0.52362204 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 32.90322721004486 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 225 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 53.98229956626892 | - |
| twoPointFieldGoalsAttempted | 226 | - |
| twoPointFieldGoalsMade | 122 | - |
Wofford Terriers
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.80246913 | - |
| avgAssists | 10.833333 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 23.166666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 16.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 27.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 42.8205132484436 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 74.80915784835815 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 98 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 85 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2179487 | - |
| shootingEfficiency | 0.48333332 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 25.90361535549164 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 224 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 55.35714030265808 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Mercer Bears
No roster available.
Wofford Terriers
No roster available.
Game Questions
What time does Mercer Bears vs Wofford Terriers start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Jerry Richardson Indoor Stadium.
Who is favoured?
Wofford Terriers is favoured by 1.4 points in this page's projection, which averages each side's scoring across the games loaded here.