Iona Gaels @ Merrimack Warriors
Projection
MRMK by 0.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Merrimack Warriors host the Iona Gaels in a NCAA Basketball game scheduled for Tuesday, December 29 at 6:00 PM CT at Lawler Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 65.7 to 65.2, with Merrimack Warriors holding a 52% win probability. Merrimack Warriors projects ahead by 0.5. Iona Gaels are 3-4 across the 7 completed games shown, and Merrimack Warriors are 2-3 across the 5 completed games shown.
Recent Form
Iona Gaels
WLLLLMerrimack Warriors
LLWLWHead to Head
| Stat | IONA | MRMK |
|---|---|---|
| assists | 86 | 51 |
| assistTurnoverRatio | 0.78899086 | 0.91071427 |
| avgAssists | 12.285714 | 10.2 |
| avgBlocks | 3.2857144 | 4.4 |
| avgDefensiveRebounds | 25.714285 | 17 |
| avgFieldGoalsAttempted | 56.285713 | 52.4 |
| avgFieldGoalsMade | 23 | 21.8 |
| avgFouls | 17.142857 | 16.4 |
| avgFreeThrowsAttempted | 13.857142 | 13.4 |
| avgFreeThrowsMade | 9.714286 | 8 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 11.714286 | 8.6 |
| avgPoints | 64.71429 | 59.4 |
| avgRebounds | 37.42857 | 25.6 |
| avgSteals | 6.285714 | 8 |
| avgThreePointFieldGoalsAttempted | 28.142857 | 23.4 |
| avgThreePointFieldGoalsMade | 9 | 7.8 |
| avgTurnovers | 15.571428 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 28.142857 | 29 |
| avgTwoPointFieldGoalsMade | 14 | 14 |
| blocks | 23 | 22 |
| defensiveRebounds | 180 | 85 |
| fieldGoalPct | 40.8629447221756 | 41.603052616119385 |
| fieldGoalsAttempted | 394 | 262 |
| fieldGoalsMade | 161 | 109 |
| freeThrowPct | 70.10309100151062 | 59.70149040222168 |
| freeThrowsAttempted | 97 | 67 |
| freeThrowsMade | 68 | 40 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1000 |
| offensiveRebounds | 82 | 43 |
| points | 453 | 297 |
| rebounds | 262 | 128 |
| scoringEfficiency | 1.1497462 | 1.1335878 |
| shootingEfficiency | 0.48857868 | 0.490458 |
| steals | 44 | 40 |
| threePointFieldGoalPct | 31.97969496250153 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 197 | 117 |
| threePointFieldGoalsMade | 63 | 39 |
| totalRebounds | 262 | 128 |
| turnovers | 109 | 56 |
| twoPointFieldGoalPct | 49.74619150161743 | 48.27586114406586 |
| twoPointFieldGoalsAttempted | 197 | 145 |
| twoPointFieldGoalsMade | 98 | 70 |
Team Stats
Iona Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 0.78899086 | - |
| avgAssists | 12.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 25.714285 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 17.142857 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 9.714286 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 11.714286 | - |
| avgPoints | 64.71429 | - |
| avgRebounds | 37.42857 | - |
| avgSteals | 6.285714 | - |
| avgThreePointFieldGoalsAttempted | 28.142857 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 15.571428 | - |
| avgTwoPointFieldGoalsAttempted | 28.142857 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 23 | - |
| defensiveRebounds | 180 | - |
| fieldGoalPct | 40.8629447221756 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.10309100151062 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 82 | - |
| points | 453 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.1497462 | - |
| shootingEfficiency | 0.48857868 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.97969496250153 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 262 | - |
| turnovers | 109 | - |
| twoPointFieldGoalPct | 49.74619150161743 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 98 | - |
Merrimack Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.91071427 | - |
| avgAssists | 10.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 17 | - |
| avgFieldGoalsAttempted | 52.4 | - |
| avgFieldGoalsMade | 21.8 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 13.4 | - |
| avgFreeThrowsMade | 8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 59.4 | - |
| avgRebounds | 25.6 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 22 | - |
| defensiveRebounds | 85 | - |
| fieldGoalPct | 41.603052616119385 | - |
| fieldGoalsAttempted | 262 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 59.70149040222168 | - |
| freeThrowsAttempted | 67 | - |
| freeThrowsMade | 40 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 297 | - |
| rebounds | 128 | - |
| scoringEfficiency | 1.1335878 | - |
| shootingEfficiency | 0.490458 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 128 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 48.27586114406586 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 70 | - |
Roster
Iona Gaels
No roster available.
Merrimack Warriors
No roster available.
Game Questions
What time does Iona Gaels vs Merrimack Warriors start?
Kickoff is Tuesday, December 29 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Lawler Arena.
Who is favoured?
Merrimack Warriors is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.