Pittsburgh Panthers @ Miami Hurricanes
Projection
MIA by 7.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Miami Hurricanes host the Pittsburgh Panthers in a NCAA Basketball game scheduled for Friday, February 26 at 11:00 PM CT at Watsco Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.4 to 70.9, with Miami Hurricanes holding a 78% win probability. Miami Hurricanes projects ahead by 7.5. Pittsburgh Panthers are 5-1 across the 6 completed games shown, and Miami Hurricanes are 5-1 across the 6 completed games shown.
Recent Form
Pittsburgh Panthers
WWWLWMiami Hurricanes
WWWWWHead to Head
| Stat | PITT | MIA |
|---|---|---|
| assists | 95 | 101 |
| assistTurnoverRatio | 1.5833334 | 1.530303 |
| avgAssists | 15.833333 | 16.833334 |
| avgBlocks | 4 | 4.1666665 |
| avgDefensiveRebounds | 27.333334 | 32.666668 |
| avgFieldGoalsAttempted | 61.166668 | 67.833336 |
| avgFieldGoalsMade | 29.166666 | 32.666668 |
| avgFouls | 17 | 16 |
| avgFreeThrowsAttempted | 26.166666 | 23.5 |
| avgFreeThrowsMade | 19.166666 | 16.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.166667 | 15.166667 |
| avgPoints | 86.333336 | 89 |
| avgRebounds | 38.5 | 47.833332 |
| avgSteals | 10.666667 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 23.166666 | 24.666666 |
| avgThreePointFieldGoalsMade | 8.833333 | 7.5 |
| avgTurnovers | 10 | 11 |
| avgTwoPointFieldGoalsAttempted | 38 | 43.166668 |
| avgTwoPointFieldGoalsMade | 20.333334 | 25.166666 |
| blocks | 24 | 25 |
| defensiveRebounds | 164 | 196 |
| fieldGoalPct | 47.683924436569214 | 48.15724790096283 |
| fieldGoalsAttempted | 367 | 407 |
| fieldGoalsMade | 175 | 196 |
| freeThrowPct | 73.24841022491455 | 68.79432797431946 |
| freeThrowsAttempted | 157 | 141 |
| freeThrowsMade | 115 | 97 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 67 | 91 |
| points | 518 | 534 |
| rebounds | 231 | 287 |
| scoringEfficiency | 1.4114442 | 1.3120393 |
| shootingEfficiency | 0.54904634 | 0.53685504 |
| steals | 64 | 52 |
| threePointFieldGoalPct | 38.129496574401855 | 30.405405163764954 |
| threePointFieldGoalsAttempted | 139 | 148 |
| threePointFieldGoalsMade | 53 | 45 |
| totalRebounds | 231 | 287 |
| turnovers | 60 | 66 |
| twoPointFieldGoalPct | 53.50877046585083 | 58.301156759262085 |
| twoPointFieldGoalsAttempted | 228 | 259 |
| twoPointFieldGoalsMade | 122 | 151 |
Team Stats
Pittsburgh Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 27.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 19.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 47.683924436569214 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.24841022491455 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 115 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 518 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.4114442 | - |
| shootingEfficiency | 0.54904634 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 38.129496574401855 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 231 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 53.50877046585083 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 122 | - |
Miami Hurricanes
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.530303 | - |
| avgAssists | 16.833334 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 32.666668 | - |
| avgFieldGoalsAttempted | 67.833336 | - |
| avgFieldGoalsMade | 32.666668 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23.5 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.166667 | - |
| avgPoints | 89 | - |
| avgRebounds | 47.833332 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 43.166668 | - |
| avgTwoPointFieldGoalsMade | 25.166666 | - |
| blocks | 25 | - |
| defensiveRebounds | 196 | - |
| fieldGoalPct | 48.15724790096283 | - |
| fieldGoalsAttempted | 407 | - |
| fieldGoalsMade | 196 | - |
| freeThrowPct | 68.79432797431946 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 91 | - |
| points | 534 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3120393 | - |
| shootingEfficiency | 0.53685504 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.405405163764954 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 287 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 58.301156759262085 | - |
| twoPointFieldGoalsAttempted | 259 | - |
| twoPointFieldGoalsMade | 151 | - |
Roster
Pittsburgh Panthers
No roster available.
Miami Hurricanes
No roster available.
Game Questions
What time does Pittsburgh Panthers vs Miami Hurricanes start?
Kickoff is Friday, February 26 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Watsco Center.
Who is favoured?
Miami Hurricanes is favoured by 7.5 points in this page's projection, which averages each side's scoring across the games loaded here.