Miami (OH) RedHawks @ UIC Flames
Projection
UIC by 1.0
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The UIC Flames host the Miami (OH) RedHawks in a NCAA Basketball game scheduled for Sunday, November 22 at 11:00 AM CT at The Reef. Averaging each side's scoring across the 9 games loaded here puts the projection at 74.9 to 74.0, with UIC Flames holding a 54% win probability. UIC Flames projects ahead by 1.0. Miami (OH) RedHawks are 4-0 across the 4 completed games shown, and UIC Flames are 4-1 across the 5 completed games shown.
Recent Form
Miami (OH) RedHawks
WWWWUIC Flames
WLWWWHead to Head
| Stat | M-OH | UIC |
|---|---|---|
| assists | 80 | 81 |
| assistTurnoverRatio | 1.7021277 | 1.5283018 |
| avgAssists | 16 | 20.25 |
| avgBlocks | 3.8 | 3.5 |
| avgDefensiveRebounds | 20 | 30.25 |
| avgFieldGoalsAttempted | 56.4 | 58.5 |
| avgFieldGoalsMade | 25.6 | 28.5 |
| avgFouls | 15.8 | 14.5 |
| avgFreeThrowsAttempted | 24.4 | 21 |
| avgFreeThrowsMade | 17.8 | 17.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 10.25 |
| avgPoints | 75.6 | 85.75 |
| avgRebounds | 32 | 40.5 |
| avgSteals | 10.2 | 8.25 |
| avgThreePointFieldGoalsAttempted | 21.4 | 29 |
| avgThreePointFieldGoalsMade | 6.6 | 11 |
| avgTurnovers | 9.4 | 13.25 |
| avgTwoPointFieldGoalsAttempted | 35 | 29.5 |
| avgTwoPointFieldGoalsMade | 19 | 17.5 |
| blocks | 19 | 14 |
| defensiveRebounds | 100 | 121 |
| fieldGoalPct | 45.39006948471069 | 48.71794879436493 |
| fieldGoalsAttempted | 282 | 234 |
| fieldGoalsMade | 128 | 114 |
| freeThrowPct | 72.95082211494446 | 84.52380895614624 |
| freeThrowsAttempted | 122 | 84 |
| freeThrowsMade | 89 | 71 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 60 | 41 |
| points | 378 | 343 |
| rebounds | 160 | 162 |
| scoringEfficiency | 1.3404255 | 1.465812 |
| shootingEfficiency | 0.51241136 | 0.5811966 |
| steals | 51 | 33 |
| threePointFieldGoalPct | 30.841121077537537 | 37.93103396892547 |
| threePointFieldGoalsAttempted | 107 | 116 |
| threePointFieldGoalsMade | 33 | 44 |
| totalRebounds | 160 | 162 |
| turnovers | 47 | 53 |
| twoPointFieldGoalPct | 54.28571701049805 | 59.32203531265259 |
| twoPointFieldGoalsAttempted | 175 | 118 |
| twoPointFieldGoalsMade | 95 | 70 |
Team Stats
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.7021277 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 25.6 | - |
| avgFouls | 15.8 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 32 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 19 | - |
| defensiveRebounds | 100 | - |
| fieldGoalPct | 45.39006948471069 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 128 | - |
| freeThrowPct | 72.95082211494446 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 378 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3404255 | - |
| shootingEfficiency | 0.51241136 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 54.28571701049805 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 95 | - |
UIC Flames
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Roster
Miami (OH) RedHawks
No roster available.
UIC Flames
No roster available.
Game Questions
What time does Miami (OH) RedHawks vs UIC Flames start?
Kickoff is Sunday, November 22 at 11:00 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Reef.
Who is favoured?
UIC Flames is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.