Buffalo Bulls @ Miami (OH) RedHawks
Projection
M-OH by 4.7
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Miami (OH) RedHawks host the Buffalo Bulls in a NCAA Basketball game scheduled for Tuesday, January 19 at 6:00 PM CT at Millett Hall. Averaging each side's scoring across the 9 games loaded here puts the projection at 79.9 to 75.2, with Miami (OH) RedHawks holding a 68% win probability. Miami (OH) RedHawks projects ahead by 4.7. Buffalo Bulls are 2-3 across the 5 completed games shown, and Miami (OH) RedHawks are 4-0 across the 4 completed games shown.
Recent Form
Buffalo Bulls
LWWLLMiami (OH) RedHawks
WWWWHead to Head
| Stat | BUF | M-OH |
|---|---|---|
| assists | 73 | 81 |
| assistTurnoverRatio | 1.1587301 | 1.5283018 |
| avgAssists | 14.6 | 20.25 |
| avgBlocks | 4 | 3.5 |
| avgDefensiveRebounds | 26 | 30.25 |
| avgFieldGoalsAttempted | 60.8 | 58.5 |
| avgFieldGoalsMade | 25.8 | 28.5 |
| avgFouls | 19 | 14.5 |
| avgFreeThrowsAttempted | 22.8 | 21 |
| avgFreeThrowsMade | 16.4 | 17.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.4 | 10.25 |
| avgPoints | 76.2 | 85.75 |
| avgRebounds | 36.4 | 40.5 |
| avgSteals | 9 | 8.25 |
| avgThreePointFieldGoalsAttempted | 29.2 | 29 |
| avgThreePointFieldGoalsMade | 8.2 | 11 |
| avgTurnovers | 12.6 | 13.25 |
| avgTwoPointFieldGoalsAttempted | 31.6 | 29.5 |
| avgTwoPointFieldGoalsMade | 17.6 | 17.5 |
| blocks | 20 | 14 |
| defensiveRebounds | 130 | 121 |
| fieldGoalPct | 42.43420958518982 | 48.71794879436493 |
| fieldGoalsAttempted | 304 | 234 |
| fieldGoalsMade | 129 | 114 |
| freeThrowPct | 71.9298243522644 | 84.52380895614624 |
| freeThrowsAttempted | 114 | 84 |
| freeThrowsMade | 82 | 71 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 52 | 41 |
| points | 381 | 343 |
| rebounds | 182 | 162 |
| scoringEfficiency | 1.2532895 | 1.465812 |
| shootingEfficiency | 0.49177632 | 0.5811966 |
| steals | 45 | 33 |
| threePointFieldGoalPct | 28.08219194412231 | 37.93103396892547 |
| threePointFieldGoalsAttempted | 146 | 116 |
| threePointFieldGoalsMade | 41 | 44 |
| totalRebounds | 182 | 162 |
| turnovers | 63 | 53 |
| twoPointFieldGoalPct | 55.69620132446289 | 59.32203531265259 |
| twoPointFieldGoalsAttempted | 158 | 118 |
| twoPointFieldGoalsMade | 88 | 70 |
Team Stats
Buffalo Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1587301 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 29.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 20 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.43420958518982 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 381 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2532895 | - |
| shootingEfficiency | 0.49177632 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.08219194412231 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 182 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.69620132446289 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 88 | - |
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Roster
Buffalo Bulls
No roster available.
Miami (OH) RedHawks
No roster available.
Game Questions
What time does Buffalo Bulls vs Miami (OH) RedHawks start?
Kickoff is Tuesday, January 19 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Millett Hall.
Who is favoured?
Miami (OH) RedHawks is favoured by 4.7 points in this page's projection, which averages each side's scoring across the games loaded here.