Minnesota Golden Gophers @ Michigan Wolverines
Projection
MINN by 5.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Michigan Wolverines host the Minnesota Golden Gophers in a NCAA Basketball game scheduled for Tuesday, January 12 at 5:30 PM CT at Crisler Center. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.7 to 79.7, with Michigan Wolverines holding a 30% win probability. Minnesota Golden Gophers projects ahead by 5.0. Minnesota Golden Gophers are 6-0 across the 6 completed games shown, and Michigan Wolverines are 3-2 across the 5 completed games shown.
Recent Form
Minnesota Golden Gophers
WWWWWMichigan Wolverines
LWWLWHead to Head
| Stat | MINN | MICH |
|---|---|---|
| assists | 140 | 82 |
| assistTurnoverRatio | 1.8918918 | 1.64 |
| avgAssists | 23.333334 | 20.5 |
| avgBlocks | 3.1666667 | 5.5 |
| avgDefensiveRebounds | 28.666666 | 29.75 |
| avgFieldGoalsAttempted | 57.5 | 71.25 |
| avgFieldGoalsMade | 30.166666 | 33 |
| avgFouls | 18 | 21.25 |
| avgFreeThrowsAttempted | 16.166666 | 21.25 |
| avgFreeThrowsMade | 11.833333 | 16.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.666667 | 15 |
| avgPoints | 83.166664 | 92 |
| avgRebounds | 39.333332 | 44.75 |
| avgSteals | 6 | 7.75 |
| avgThreePointFieldGoalsAttempted | 27.5 | 32 |
| avgThreePointFieldGoalsMade | 11 | 9.75 |
| avgTurnovers | 12.333333 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 30 | 39.25 |
| avgTwoPointFieldGoalsMade | 19.166666 | 23.25 |
| blocks | 19 | 22 |
| defensiveRebounds | 172 | 119 |
| fieldGoalPct | 52.46376991271973 | 46.315789222717285 |
| fieldGoalsAttempted | 345 | 285 |
| fieldGoalsMade | 181 | 132 |
| freeThrowPct | 73.19587469100952 | 76.47058963775635 |
| freeThrowsAttempted | 97 | 85 |
| freeThrowsMade | 71 | 65 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 64 | 60 |
| points | 499 | 368 |
| rebounds | 236 | 179 |
| scoringEfficiency | 1.4463768 | 1.291228 |
| shootingEfficiency | 0.62028986 | 0.53157896 |
| steals | 36 | 31 |
| threePointFieldGoalPct | 40.00000059604645 | 30.46875 |
| threePointFieldGoalsAttempted | 165 | 128 |
| threePointFieldGoalsMade | 66 | 39 |
| totalRebounds | 236 | 179 |
| turnovers | 74 | 50 |
| twoPointFieldGoalPct | 63.88888955116272 | 59.23566818237305 |
| twoPointFieldGoalsAttempted | 180 | 157 |
| twoPointFieldGoalsMade | 115 | 93 |
Team Stats
Minnesota Golden Gophers
| Stat | Value | Rank |
|---|---|---|
| assists | 140 | - |
| assistTurnoverRatio | 1.8918918 | - |
| avgAssists | 23.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 83.166664 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 52.46376991271973 | - |
| fieldGoalsAttempted | 345 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 73.19587469100952 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 499 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.4463768 | - |
| shootingEfficiency | 0.62028986 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 63.88888955116272 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 115 | - |
Michigan Wolverines
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.64 | - |
| avgAssists | 20.5 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 29.75 | - |
| avgFieldGoalsAttempted | 71.25 | - |
| avgFieldGoalsMade | 33 | - |
| avgFouls | 21.25 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 16.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 92 | - |
| avgRebounds | 44.75 | - |
| avgSteals | 7.75 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.75 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 23.25 | - |
| blocks | 22 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 46.315789222717285 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 60 | - |
| points | 368 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.291228 | - |
| shootingEfficiency | 0.53157896 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 30.46875 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 179 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 59.23566818237305 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 93 | - |
Roster
Minnesota Golden Gophers
No roster available.
Michigan Wolverines
No roster available.
Game Questions
What time does Minnesota Golden Gophers vs Michigan Wolverines start?
Kickoff is Tuesday, January 12 at 5:30 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Crisler Center.
Who is favoured?
Minnesota Golden Gophers is favoured by 5.0 points in this page's projection, which averages each side's scoring across the games loaded here.