Iowa Hawkeyes @ Michigan Wolverines
Projection
IOWA by 1.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Michigan Wolverines host the Iowa Hawkeyes in a NCAA Basketball game scheduled for Saturday, February 20 at 12:00 PM CT at Crisler Center. The broadcast is carried nationally on CBS. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.0 to 78.8, with Michigan Wolverines holding a 43% win probability. Iowa Hawkeyes projects ahead by 1.8. Iowa Hawkeyes are 3-2 across the 5 completed games shown, and Michigan Wolverines are 3-2 across the 5 completed games shown.
Recent Form
Iowa Hawkeyes
WLLWWMichigan Wolverines
LWWLWHead to Head
| Stat | IOWA | MICH |
|---|---|---|
| assists | 89 | 82 |
| assistTurnoverRatio | 1.4590164 | 1.64 |
| avgAssists | 17.8 | 20.5 |
| avgBlocks | 2.2 | 5.5 |
| avgDefensiveRebounds | 26.2 | 29.75 |
| avgFieldGoalsAttempted | 53 | 71.25 |
| avgFieldGoalsMade | 27.6 | 33 |
| avgFouls | 19.4 | 21.25 |
| avgFreeThrowsAttempted | 26.2 | 21.25 |
| avgFreeThrowsMade | 17 | 16.25 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 12.2 | 15 |
| avgPoints | 81.4 | 92 |
| avgRebounds | 38.4 | 44.75 |
| avgSteals | 8.2 | 7.75 |
| avgThreePointFieldGoalsAttempted | 23.8 | 32 |
| avgThreePointFieldGoalsMade | 9.2 | 9.75 |
| avgTurnovers | 12.2 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 39.25 |
| avgTwoPointFieldGoalsMade | 18.4 | 23.25 |
| blocks | 11 | 22 |
| defensiveRebounds | 131 | 119 |
| fieldGoalPct | 52.07546949386597 | 46.315789222717285 |
| fieldGoalsAttempted | 265 | 285 |
| fieldGoalsMade | 138 | 132 |
| freeThrowPct | 64.88549709320068 | 76.47058963775635 |
| freeThrowsAttempted | 131 | 85 |
| freeThrowsMade | 85 | 65 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 800 |
| offensiveRebounds | 61 | 60 |
| points | 407 | 368 |
| rebounds | 192 | 179 |
| scoringEfficiency | 1.5358491 | 1.291228 |
| shootingEfficiency | 0.60754716 | 0.53157896 |
| steals | 41 | 31 |
| threePointFieldGoalPct | 38.655462861061096 | 30.46875 |
| threePointFieldGoalsAttempted | 119 | 128 |
| threePointFieldGoalsMade | 46 | 39 |
| totalRebounds | 192 | 179 |
| turnovers | 61 | 50 |
| twoPointFieldGoalPct | 63.01369667053223 | 59.23566818237305 |
| twoPointFieldGoalsAttempted | 146 | 157 |
| twoPointFieldGoalsMade | 92 | 93 |
Team Stats
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Michigan Wolverines
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.64 | - |
| avgAssists | 20.5 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 29.75 | - |
| avgFieldGoalsAttempted | 71.25 | - |
| avgFieldGoalsMade | 33 | - |
| avgFouls | 21.25 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 16.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 92 | - |
| avgRebounds | 44.75 | - |
| avgSteals | 7.75 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 9.75 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 23.25 | - |
| blocks | 22 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 46.315789222717285 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 60 | - |
| points | 368 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.291228 | - |
| shootingEfficiency | 0.53157896 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 30.46875 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 179 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 59.23566818237305 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 93 | - |
Roster
Iowa Hawkeyes
No roster available.
Michigan Wolverines
No roster available.
Game Questions
What time does Iowa Hawkeyes vs Michigan Wolverines start?
Kickoff is Saturday, February 20 at 12:00 PM Central time.
What channel is the game on?
The game is carried on CBS.
Where is the game played?
It is played at Crisler Center.
Who is favoured?
Iowa Hawkeyes is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.