Milwaukee Panthers @ Oakland Golden Grizzlies
Projection
MILW by 8.0
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Oakland Golden Grizzlies host the Milwaukee Panthers in a NCAA Basketball game scheduled for Sunday, January 3 at 2:00 PM CT at OU Credit Union O'rena. Averaging each side's scoring across the 14 games loaded here puts the projection at 74.1 to 82.1, with Oakland Golden Grizzlies holding a 21% win probability. Milwaukee Panthers projects ahead by 8.0. Milwaukee Panthers are 2-4 across the 6 completed games shown, and Oakland Golden Grizzlies are 1-7 across the 8 completed games shown.
Recent Form
Milwaukee Panthers
LLWWLOakland Golden Grizzlies
LLWLLHead to Head
| Stat | MILW | OAK |
|---|---|---|
| assists | 81 | 71 |
| assistTurnoverRatio | 0.73636365 | 1.0441177 |
| avgAssists | 10.125 | 14.2 |
| avgBlocks | 1.375 | 4.6 |
| avgDefensiveRebounds | 21 | 29.6 |
| avgFieldGoalsAttempted | 56.75 | 64.8 |
| avgFieldGoalsMade | 22.25 | 28.4 |
| avgFouls | 17.25 | 17.6 |
| avgFreeThrowsAttempted | 24.125 | 18 |
| avgFreeThrowsMade | 16.875 | 12.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.125 | 11.8 |
| avgPoints | 67.375 | 76 |
| avgRebounds | 35.125 | 41.4 |
| avgSteals | 6 | 6.2 |
| avgThreePointFieldGoalsAttempted | 21.75 | 21.6 |
| avgThreePointFieldGoalsMade | 6 | 6.8 |
| avgTurnovers | 13.75 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 35 | 43.2 |
| avgTwoPointFieldGoalsMade | 16.25 | 21.6 |
| blocks | 11 | 23 |
| defensiveRebounds | 168 | 148 |
| fieldGoalPct | 39.2070472240448 | 43.82716119289398 |
| fieldGoalsAttempted | 454 | 324 |
| fieldGoalsMade | 178 | 142 |
| freeThrowPct | 69.94818449020386 | 68.88889074325562 |
| freeThrowsAttempted | 193 | 90 |
| freeThrowsMade | 135 | 62 |
| gamesPlayed | 8 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1600 | 1000 |
| offensiveRebounds | 113 | 59 |
| points | 539 | 380 |
| rebounds | 281 | 207 |
| scoringEfficiency | 1.1872246 | 1.1728395 |
| shootingEfficiency | 0.44493392 | 0.49074075 |
| steals | 48 | 31 |
| threePointFieldGoalPct | 27.586206793785095 | 31.481480598449707 |
| threePointFieldGoalsAttempted | 174 | 108 |
| threePointFieldGoalsMade | 48 | 34 |
| totalRebounds | 281 | 207 |
| turnovers | 110 | 68 |
| twoPointFieldGoalPct | 46.42857015132904 | 50 |
| twoPointFieldGoalsAttempted | 280 | 216 |
| twoPointFieldGoalsMade | 130 | 108 |
Team Stats
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 0.73636365 | - |
| avgAssists | 10.125 | - |
| avgBlocks | 1.375 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 22.25 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 24.125 | - |
| avgFreeThrowsMade | 16.875 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.125 | - |
| avgPoints | 67.375 | - |
| avgRebounds | 35.125 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 13.75 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 16.25 | - |
| blocks | 11 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 39.2070472240448 | - |
| fieldGoalsAttempted | 454 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 69.94818449020386 | - |
| freeThrowsAttempted | 193 | - |
| freeThrowsMade | 135 | - |
| gamesPlayed | 8 | - |
| gamesStarted | 0 | - |
| minutes | 1600 | - |
| offensiveRebounds | 113 | - |
| points | 539 | - |
| rebounds | 281 | - |
| scoringEfficiency | 1.1872246 | - |
| shootingEfficiency | 0.44493392 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 27.586206793785095 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 281 | - |
| turnovers | 110 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 280 | - |
| twoPointFieldGoalsMade | 130 | - |
Oakland Golden Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Milwaukee Panthers
No roster available.
Oakland Golden Grizzlies
No roster available.
Game Questions
What time does Milwaukee Panthers vs Oakland Golden Grizzlies start?
Kickoff is Sunday, January 3 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at OU Credit Union O'rena.
Who is favoured?
Milwaukee Panthers is favoured by 8.0 points in this page's projection, which averages each side's scoring across the games loaded here.